The Shootout At Hard Times |
MATCH FINAL OVERALL STANDINGS |
Monday, 13 June, 2005 | 23:39:19 | 06/09/2005 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| Rank | | Rank | | Rank | | Rank | | Rank |
| 79 | DOUGHBELLY | S | 75.62 | 157 | 42.72 | 117 | 28.69 | 39 | 40.71 | 98 | 32.30 | 52 | 37.5 | 62 | 36.70 | 84 | 33.40 | 61 | 32.75 | 62 | 28.88 | 40 | 389.29 | 772 |
| 80 | D.C. SHARPS | D | 32.26 | 71 | 30.83 | 54 | 37.72 | 90 | 33.52 | 61 | 45.77 | 124 | 44.8 | 108 | 38.01 | 95 | 35.59 | 72 | 32.97 | 64 | 29.83 | 47 | 361.37 | 786 |
| 81 | CUERVO KID | FCD | 36.81 | 92 | 44.04 | 122 | 37.09 | 88 | 34.48 | 73 | 44.88 | 119 | 35.9 | 54 | 25.36 | 17 | 36.91 | 84 | 33.33 | 68 | 37.65 | 93 | 366.49 | 810 |
| 82 | D.J.MCDRAW | CC | 34.48 | 83 | 32.64 | 66 | 42.53 | 112 | 33.64 | 64 | 34.92 | 68 | 34.4 | 43 | 31.70 | 56 | 38.86 | 95 | 46.25 | 127 | 39.77 | 96 | 369.23 | 810 |
| 83 | DARBY | FC | 31.51 | 67 | 33.50 | 71 | 32.42 | 64 | 33.23 | 60 | 39.65 | 91 | 36.8 | 60 | 51.95 | 137 | 36.15 | 81 | 34.15 | 72 | 42.74 | 10 | 372.14 | 810 |
| 84 | DAKOTA DOC | SD | 34.32 | 82 | 33.59 | 73 | 36.67 | 86 | 35.96 | 81 | 35.40 | 71 | 37.6 | 63 | 43.72 | 114 | 35.79 | 74 | 36.55 | 87 | 39.95 | 97 | 369.56 | 828 |
| 85 | LAST GUN | S | 37.81 | 98 | 36.39 | 89 | 36.19 | 82 | 35.25 | 79 | 40.40 | 94 | 37.7 | 64 | 37.19 | 87 | 36.81 | 83 | 38.28 | 95 | 33.27 | 69 | 369.34 | 840 |
| 86 | RED BUD | L | 31.00 | 64 | 30.82 | 53 | 38.99 | 99 | 33.56 | 63 | 42.56 | 109 | 35.8 | 52 | 31.62 | 55 | 40.35 | 101 | 42.59 | 108 | 52.72 | 14 | 380.04 | 847 |
| 87 | MISS MISERY | L | 30.78 | 60 | 30.94 | 55 | 35.04 | 75 | 43.69 | 108 | 43.84 | 112 | 41.2 | 85 | 35.01 | 77 | 33.71 | 64 | 39.33 | 98 | 43.52 | 11 | 377.13 | 849 |
| 88 | THE BALDING | GF | 48.16 | 127 | 31.43 | 58 | 35.31 | 78 | 34.16 | 69 | 36.51 | 77 | 34.9 | 45 | 37.89 | 94 | 44.89 | 110 | 36.87 | 90 | 40.71 | 10 | 380.83 | 849 |
| 89 | CONCRETE COWBOY | T | 27.98 | 39 | 43.35 | 120 | 41.80 | 111 | 47.60 | 121 | 34.69 | 66 | 47.4 | 118 | 47.67 | 127 | 32.14 | 49 | 30.79 | 57 | 28.99 | 41 | 382.45 | 849 |
| 90 | LIL' JOHN | FCD | 31.83 | 70 | 34.34 | 77 | 36.44 | 84 | 53.47 | 141 | 33.25 | 59 | 43.2 | 98 | 35.15 | 78 | 36.10 | 80 | 38.52 | 97 | 34.11 | 73 | 376.49 | 857 |
| 91 | SEVEN MILE TOM | D | 45.33 | 119 | 61.56 | 147 | 40.80 | 108 | 31.69 | 51 | 31.72 | 49 | 35.6 | 50 | 37.42 | 91 | 45.43 | 114 | 30.23 | 53 | 35.55 | 76 | 395.35 | 858 |
| 92 | KARDIAC KIDD | GF | 45.65 | 121 | 30.12 | 49 | 34.30 | 72 | 44.70 | 111 | 33.95 | 64 | 42.6 | 93 | 36.08 | 81 | 37.97 | 93 | 34.34 | 75 | 43.23 | 11 | 383.03 | 871 |
| 93 | DIABLO ROY | S | 33.02 | 74 | 42.23 | 114 | 32.77 | 69 | 33.72 | 65 | 56.70 | 144 | 38.0 | 67 | 32.42 | 65 | 33.42 | 62 | 38.10 | 94 | 45.06 | 11 | 385.49 | 873 |
| 94 | TWO RIG A TONY | SD | 34.89 | 84 | 31.96 | 63 | 47.64 | 128 | 42.42 | 106 | 44.46 | 116 | 36.1 | 55 | 41.09 | 107 | 36.08 | 79 | 34.28 | 74 | 32.32 | 64 | 381.33 | 876 |
| 95 | SHENANDOAH | SD | 31.57 | 68 | 33.56 | 72 | 35.33 | 79 | 38.83 | 90 | 44.26 | 114 | 37.7 | 66 | 30.62 | 51 | 45.36 | 113 | 36.62 | 88 | 51.81 | 14 | 385.74 | 882 |
| 96 | TERRIBLE TYLER | BB | 38.37 | 101 | 34.21 | 76 | 38.20 | 94 | 39.33 | 92 | 37.50 | 79 | 42.1 | 88 | 40.47 | 102 | 33.04 | 57 | 36.69 | 89 | 43.00 | 11 | 382.93 | 888 |
| 97 | J.T. KIDD | JR | 36.65 | 91 | 38.98 | 99 | 42.69 | 113 | 35.00 | 77 | 24.55 | 12 | 39.0 | 70 | 53.34 | 140 | 45.24 | 112 | 33.52 | 69 | 47.55 | 13 | 396.57 | 915 |
| 98 | GRITS MATEETH | 49 | 38.19 | 100 | 31.16 | 56 | 47.37 | 127 | 29.38 | 39 | 40.47 | 95 | 35.1 | 49 | 43.80 | 115 | 36.06 | 78 | 39.96 | 101 | 73.17 | 15 | 414.75 | 917 |
| 99 | LIFE-R | FC | 50.07 | 134 | 32.90 | 67 | 38.07 | 92 | 82.91 | 156 | 35.16 | 69 | 39.3 | 72 | 48.91 | 132 | 29.20 | 31 | 35.64 | 83 | 37.26 | 89 | 429.49 | 925 |
| 100 | LUCREZIA VIOLET | L | 38.90 | 102 | 33.44 | 70 | 42.89 | 115 | 51.87 | 138 | 37.98 | 81 | 37.1 | 61 | 40.51 | 103 | 37.62 | 92 | 36.33 | 86 | 36.33 | 80 | 393.03 | 928 |
| 101 | CALAMITY KELLY | LD | 29.90 | 53 | 36.34 | 88 | 38.55 | 97 | 34.82 | 76 | 44.48 | 117 | 42.4 | 90 | 32.14 | 62 | 57.74 | 143 | 45.38 | 122 | 40.07 | 98 | 401.85 | 946 |
| 102 | COL. CORD | 49 | 34.15 | 81 | 38.03 | 96 | 37.42 | 89 | 38.22 | 87 | 35.92 | 75 | 46.1 | 114 | 34.97 | 76 | 46.38 | 120 | 44.08 | 116 | 41.17 | 10 | 396.53 | 958 |
| 103 | MANATEE | F | 52.87 | 143 | 37.99 | 95 | 45.74 | 123 | 41.41 | 101 | 38.79 | 84 | 40.1 | 79 | 36.69 | 83 | 36.02 | 77 | 39.50 | 99 | 34.67 | 75 | 403.86 | 959 |
| 104 | CIMARRON BILL | SD | 35.71 | 87 | 49.24 | 137 | 36.29 | 83 | 45.78 | 119 | 35.28 | 70 | 47.2 | 116 | 33.74 | 70 | 47.59 | 123 | 35.53 | 81 | 36.12 | 79 | 402.49 | 965 |
| 105 | PEARLY R. | L49 | 43.64 | 113 | 37.94 | 94 | 32.54 | 67 | 32.14 | 55 | 58.70 | 150 | 36.4 | 57 | 38.49 | 98 | 51.59 | 132 | 47.65 | 133 | 33.85 | 71 | 412.96 | 970 |
| 106 | THREE GUN JAKE | 49 | 45.22 | 117 | 37.19 | 91 | 31.26 | 56 | 41.11 | 100 | 32.47 | 53 | 48.3 | 120 | 42.19 | 111 | 47.89 | 124 | 44.32 | 118 | 36.39 | 81 | 406.39 | 971 |
| 107 | RICK O' SHAY-J | GF | 37.32 | 95 | 34.98 | 81 | 35.98 | 81 | 37.35 | 85 | 43.02 | 110 | 40.3 | 80 | 33.95 | 71 | 46.06 | 118 | 37.80 | 93 | 82.20 | 15 | 428.98 | 973 |
| 108 | LAWMAN | S | 35.97 | 88 | 39.21 | 101 | 47.98 | 130 | 39.80 | 94 | 39.61 | 90 | 39.2 | 71 | 38.04 | 96 | 38.63 | 94 | 46.10 | 125 | 43.12 | 11 | 407.67 | 1000 |
| 109 | ELEANOR JEWEL | LM | 37.51 | 97 | 41.08 | 109 | 35.46 | 80 | 53.15 | 139 | 38.08 | 82 | 43.1 | 96 | 38.96 | 99 | 44.35 | 108 | 42.09 | 107 | 37.90 | 94 | 411.74 | 1011 |
| 110 | CORBIN DALLAS | 49 | 39.80 | 107 | 48.27 | 135 | 36.78 | 87 | 36.68 | 83 | 44.24 | 113 | 39.8 | 78 | 37.54 | 92 | 60.32 | 150 | 34.65 | 77 | 37.48 | 92 | 415.62 | 1014 |
| 111 | BUCKSHOT JONES | S | 35.48 | 86 | 35.67 | 85 | 35.20 | 76 | 43.70 | 109 | 44.89 | 120 | 51.0 | 132 | 46.01 | 123 | 36.37 | 82 | 33.86 | 70 | 57.29 | 14 | 419.55 | 1030 |
| 112 | SLIM ZIMM | M | 35.41 | 85 | 39.89 | 104 | 40.77 | 107 | 40.36 | 97 | 44.69 | 118 | 40.4 | 81 | 40.64 | 105 | 41.53 | 102 | 41.53 | 104 | 46.74 | 12 | 411.99 | 1031 |
| 113 | GENERAL | 49 | 34.13 | 80 | 39.97 | 105 | 30.67 | 53 | 48.77 | 132 | 43.75 | 111 | 44.9 | 109 | 51.66 | 136 | 41.87 | 103 | 44.88 | 120 | 36.86 | 86 | 417.48 | 1035 |
| 114 | SILENT JOHN | CC | 39.26 | 103 | 33.88 | 75 | 41.07 | 110 | 33.86 | 67 | 41.07 | 99 | 53.7 | 138 | 37.78 | 93 | 44.87 | 109 | 48.63 | 135 | 44.01 | 11 | 418.19 | 1046 |
| 115 | SHOTGUN BANDIT | S | 37.12 | 93 | 35.04 | 82 | 39.92 | 103 | 34.77 | 75 | 84.55 | 157 | 49.3 | 127 | 39.52 | 101 | 44.96 | 111 | 48.85 | 136 | 33.52 | 70 | 447.62 | 1055 |
| 116 | FLYING MUSTANG | 49 | 37.24 | 94 | 36.30 | 87 | 40.24 | 104 | 45.01 | 116 | 46.07 | 125 | 42.1 | 89 | 36.87 | 85 | 52.42 | 135 | 46.60 | 128 | 41.15 | 10 | 424.08 | 1066 |
| 117 | WILBUR REXROAT | GF | 40.05 | 108 | 42.89 | 118 | 43.22 | 118 | 39.12 | 91 | 40.86 | 97 | 44.2 | 106 | 45.92 | 122 | 45.51 | 116 | 35.51 | 80 | 45.17 | 12 | 422.48 | 1077 |
Page 3 |