The Shootout At Hard Times
MATCH FINAL OVERALL STANDINGS
Monday, 13 June, 2005 23:39:16 06/09/2005
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

1 OLE SHORT TOM 49 20.09 4 21.64 4 24.74 12 23.01 7 22.10 5 26.0 7 21.14 6 22.31 7 20.38 5 22.00 6 223.48 63

2 COLT MCALLISTER T 30.21 55 19.22 2 18.81 1 20.22 1 19.96 1 22.2 1 23.42 9 19.71 1 17.59 2 20.42 2 211.76 75

3 1 EYED RIDER T 21.56 8 22.40 7 22.94 5 21.84 4 26.29 20 25.6 6 23.73 11 25.59 14 23.23 11 22.72 7 235.93 93

4 AJ PEACOCK T 22.95 12 26.82 35 22.19 4 23.78 9 24.88 13 26.5 9 19.49 2 23.39 8 19.05 3 20.90 3 229.95 98

5 LASSITER GF 19.33 2 18.05 1 20.99 2 26.72 21 22.66 8 22.2 1 19.90 3 21.49 5 28.04 37 29.09 42 228.47 122

6 DOC MOLAR T 18.22 1 23.26 10 27.90 33 20.39 2 21.97 4 24.2 3 31.92 60 21.34 4 23.84 15 26.57 20 239.69 152

7 THREE GUN COLE T 19.71 3 37.04 90 24.86 13 22.09 5 22.55 7 28.5 13 18.61 1 21.88 6 23.97 18 20.18 1 239.45 157

8 MAD MONGO 49 24.72 19 24.40 16 23.73 8 26.72 21 25.93 19 27.8 10 26.11 21 26.38 16 22.49 9 26.60 21 254.96 160

9 DICK CUSTER 49 23.35 13 26.24 28 25.29 16 28.49 33 25.72 18 28.7 15 24.14 15 25.04 11 23.19 10 26.95 28 257.20 187

10 KILBOURNE KID JR 22.81 11 23.92 13 23.37 7 21.61 3 26.31 21 23.0 2 19.98 4 34.84 69 21.00 6 31.01 58 247.85 194

11 JESSE NELSON T 21.40 7 22.48 8 23.00 6 34.19 70 24.14 11 25.2 5 20.74 5 27.63 25 25.85 22 29.12 43 253.84 202

12 CLYDE T 25.13 20 22.31 6 29.74 45 24.10 12 28.39 29 30.8 23 23.22 8 25.33 13 24.99 20 27.10 30 261.20 206

13 LAKE JONES M 20.41 5 22.73 9 31.89 60 26.52 20 26.53 22 28.3 12 28.33 39 21.23 3 22.19 8 27.23 31 255.44 209

14 FAYGO KID 49 26.63 33 26.05 26 23.91 9 23.79 10 22.48 6 24.9 4 27.98 36 27.60 23 28.98 44 29.83 47 262.20 238

15 TWO SONS L49 22.01 9 25.39 23 24.71 11 25.24 14 25.93 19 29.5 17 30.78 52 32.08 47 27.37 33 25.49 17 268.50 242

16 BISON BUD GF 22.17 10 24.53 19 25.80 17 29.24 37 28.73 35 30.8 22 24.31 16 25.15 12 32.81 63 25.46 16 269.01 247

17 STORMY KNIGHT S 25.74 27 25.41 24 30.01 48 26.86 22 27.76 27 29.9 18 23.87 12 28.96 29 26.32 28 24.80 12 269.63 247

18 TWO BIT DRIFTER T 30.34 56 24.13 15 29.66 44 23.45 8 20.85 2 39.8 77 21.77 7 28.58 27 23.78 13 21.59 5 264.00 254

19 COYOTE KID MIKE 49 25.71 26 21.85 5 27.56 30 33.21 59 25.23 15 31.7 30 23.43 10 34.01 65 23.56 12 26.17 18 272.48 270

20 BLACK JACK BEESON M 30.74 59 19.32 3 25.84 18 29.69 41 20.91 3 29.0 16 32.69 68 20.44 2 19.49 4 31.07 59 259.26 273

21 CHEYENNE GF 28.81 46 24.44 18 30.80 55 24.96 13 28.78 36 34.3 42 27.16 28 24.93 10 23.91 17 26.91 25 275.01 290

22 CRIPPLE CREEK GF 23.71 15 23.98 14 27.14 25 26.48 19 29.35 38 28.0 11 36.87 86 27.62 24 21.46 7 30.43 53 275.13 292

23 J.R. HAMMER S 24.14 17 23.85 12 26.61 22 27.61 27 33.59 60 26.0 8 23.95 13 37.36 88 27.69 35 24.66 11 275.55 293

24 JEREMIAH 49 25.20 22 29.18 43 27.55 29 27.87 29 25.33 16 30.9 24 25.82 19 26.20 15 29.39 47 30.50 54 277.95 298

25 THE JINGLE BOB 49 28.20 42 26.76 34 26.24 19 26.02 16 25.63 17 43.8 103 26.04 20 26.89 20 26.32 28 23.43 9 279.38 308

26 WHITEY QUIK ES 25.39 23 30.68 52 32.54 67 27.34 24 25.22 14 33.6 38 24.00 14 35.29 70 23.80 14 26.35 19 284.22 335

27 K.C. JONES S 37.35 96 24.88 21 32.10 61 29.28 38 27.03 25 28.6 14 29.55 46 24.66 9 26.27 27 23.36 8 283.08 345

28 TETON TOMAHAWK ES 25.17 21 27.18 36 28.07 34 34.30 71 33.89 63 33.0 35 27.68 30 26.53 18 27.18 32 24.83 13 287.89 353

29 INDY KID FC 39.36 104 23.63 11 24.04 10 24.09 11 23.55 10 35.6 51 33.66 69 29.90 37 26.11 26 26.94 27 286.91 356

30 BONNET BONNEY L49 25.48 24 26.54 33 27.48 28 45.00 115 29.04 37 31.1 25 27.65 29 31.23 43 26.43 29 26.76 22 296.79 385

31 DOC ROY L. PAIN 49 20.78 6 41.48 112 28.14 35 32.29 57 22.71 9 31.3 26 32.15 63 26.79 19 23.87 16 29.88 48 289.44 391

32 BUFFALO CREEK KID 49 24.63 18 32.17 64 32.89 70 26.29 18 30.39 42 41.1 83 26.72 27 27.09 21 26.07 24 27.07 29 294.46 396

33 SMOKIN' IRON D 25.94 29 25.02 22 26.41 20 28.09 30 28.70 34 36.5 58 30.89 53 33.07 58 29.99 51 29.36 44 293.98 399

34 KID GLOVE FC 28.98 47 24.43 17 26.45 21 41.98 104 33.76 61 33.0 34 28.61 40 29.97 38 26.10 25 27.81 34 301.10 421

35 OATSVILLE SLIM GF 23.54 14 30.01 48 27.75 32 26.13 17 39.43 88 31.5 27 26.24 22 35.44 71 24.94 19 37.01 87 302.00 425

36 ROWDY BISHOP M 26.25 31 29.99 47 27.46 27 28.43 32 28.35 28 38.1 68 26.60 25 29.24 32 29.62 48 37.42 91 301.51 429

37 CARSON T 28.68 45 33.01 68 30.44 50 32.17 56 28.58 32 36.6 59 26.59 24 29.50 34 29.21 46 27.60 33 302.39 447

38 TRAINWRECK JR 33.14 77 24.85 20 25.06 15 28.42 31 29.92 41 30.1 20 36.58 82 35.66 73 28.69 39 30.25 50 302.72 448

39 HOSS DULEN T 28.17 41 30.47 51 28.40 37 34.31 72 29.46 39 30.5 21 29.38 45 37.02 85 27.68 34 26.92 26 302.39 451
Page 1
First Previous Next Last