The Shootout At Hard Times
MATCH FINAL OVERALL STANDINGS
Monday, 13 June, 2005 23:39:18 06/09/2005
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

40 LUCKY LENNIE SD 28.10 40 31.43 58 39.21 101 32.31 58 28.60 33 29.9 19 26.42 23 26.49 17 32.41 61 30.61 55 305.51 465

41 SHOTGUN S 29.08 48 27.62 39 27.72 31 27.43 25 26.93 24 43.2 99 26.67 26 32.25 50 30.54 54 36.04 78 307.57 474

42 SNAKE SKIN SHORTY T 27.42 36 37.33 92 53.35 139 22.62 6 30.57 45 35.8 53 32.53 67 27.38 22 14.28 1 24.85 14 306.17 475

43 MOE GUNNS S 31.17 65 29.23 44 31.44 58 30.62 46 28.48 30 36.3 56 28.28 38 29.83 36 33.22 66 28.30 38 306.91 477

44 HONEY B. QUICK L49 32.76 73 35.44 83 29.43 43 29.65 40 36.50 76 32.3 33 27.72 31 29.80 35 27.05 31 30.67 57 311.39 502

45 WOODY SHOOTEM T 26.49 32 26.37 30 25.00 14 25.37 15 32.99 57 34.7 44 29.27 43 35.98 75 36.00 85 42.83 10 315.06 503

46 BUFFALO BALU CC 23.73 16 39.18 100 27.39 26 27.55 26 32.93 56 42.4 91 31.91 59 32.70 53 30.68 56 26.86 24 315.37 507

47 BUFFALO DICK D 28.54 44 26.26 29 28.42 38 28.83 35 28.57 31 43.6 101 34.24 72 39.51 99 26.77 30 27.45 32 312.24 511

48 KNOBBY DICK D 27.71 37 34.35 78 30.68 54 28.69 34 35.66 73 33.2 36 31.75 57 30.99 42 31.53 59 31.97 63 316.57 533

49 MUSTACHE KID T 30.82 61 27.47 37 32.53 66 27.13 23 35.65 72 34.9 47 25.55 18 37.54 90 25.39 21 40.66 10 317.73 535

50 JUST WILD BILL D 27.82 38 29.38 45 29.85 46 30.95 50 41.13 101 44.6 107 27.81 34 30.86 41 28.91 43 27.89 36 319.23 541

51 DUSTY FELLER SD 25.70 25 25.61 25 26.82 23 41.51 102 32.03 51 50.9 131 27.79 32 29.49 33 37.36 92 27.85 35 325.14 549

52 BB HAYNER S 26.87 34 29.52 46 31.89 60 40.84 99 29.87 40 39.6 76 29.06 42 32.45 52 33.52 69 28.88 40 322.50 558

53 CJ LM 26.06 30 27.60 38 30.25 49 29.18 36 36.97 78 43.8 102 27.94 35 31.28 44 34.17 73 36.84 85 324.13 570

54 MARCUS ALLEN FC 31.79 69 34.48 79 27.07 24 27.73 28 30.42 43 45.0 110 34.44 74 28.04 26 30.65 55 32.44 65 322.15 573

55 J.D. MILTON S 30.93 63 33.09 69 32.12 62 31.69 51 41.43 104 34.1 40 29.78 47 32.12 48 35.00 79 25.28 15 325.58 578

56 PICKAWAY TRACKER 49 30.73 58 40.94 108 29.86 47 39.33 92 32.86 54 32.0 31 27.80 33 32.82 55 28.85 40 32.97 68 328.18 586

57 SAGE CHICK BG 33.11 76 30.13 50 28.92 40 30.73 48 40.30 93 35.1 48 31.80 58 34.22 67 28.86 41 32.67 66 325.92 587

58 JOHNNY SHILOH D 29.11 49 31.45 59 31.36 57 33.92 68 33.02 58 34.9 46 30.54 50 39.05 98 30.15 52 32.79 67 326.35 604

59 NEVADA GAMBLER T 29.57 52 28.02 41 38.35 95 30.65 47 26.88 23 46.1 113 35.47 79 34.36 68 27.70 36 31.80 61 328.92 615

60 BRASS PICKER JR 47.36 125 35.63 84 39.15 100 31.75 52 37.59 80 34.4 43 29.80 48 33.01 56 23.91 17 24.45 10 337.09 615

61 NUNAMAKER T 33.07 75 46.25 130 21.48 3 30.27 44 45.25 122 32.2 32 35.53 80 30.47 40 37.14 91 21.05 4 332.75 621

62 CATLOW M 27.07 35 26.12 27 29.11 41 30.17 43 27.06 26 38.9 69 29.30 44 39.01 97 43.27 112 49.18 13 339.20 631

63 CAPTAIN McNELLY S 25.84 28 26.44 32 28.26 36 30.37 45 38.90 85 41.5 87 63.10 152 31.91 45 28.88 42 36.79 84 352.05 636

64 LEFTY LOBO LEE D 32.45 72 31.28 57 36.56 85 39.69 93 39.04 86 31.5 28 31.92 60 33.30 60 31.67 60 29.57 46 337.06 647

65 SAMUAL DOC EELLS D 31.30 66 31.63 60 31.59 59 30.82 49 34.74 67 44.2 105 34.66 75 32.35 51 33.03 65 31.17 60 335.51 657

66 RIO LOCO D 39.64 106 26.39 31 38.42 96 31.83 53 46.64 126 41.1 84 28.76 41 32.00 46 28.53 38 29.39 45 342.76 666

67 MIKE FINK F 36.07 89 28.90 42 32.64 68 30.00 42 31.34 48 39.5 75 32.06 61 37.56 91 39.55 100 30.38 51 338.02 667

68 JUST JAMIE L 29.46 51 29.38 45 40.31 105 38.32 89 32.88 55 33.2 37 52.64 139 30.44 39 33.32 67 29.12 43 349.16 670

69 REVEREND M 36.53 90 44.64 124 30.48 51 32.07 54 58.32 149 31.6 29 28.19 37 28.66 28 33.89 71 28.17 37 352.58 670

70 CARL SIRINGO 49 30.89 62 34.70 80 32.33 63 34.76 74 30.52 44 45.3 111 38.30 97 29.00 30 29.82 50 34.39 74 340.05 685

71 MCDRAW'S WOMAN L49 28.35 43 31.71 62 33.70 71 37.35 85 31.84 50 47.9 119 32.48 66 36.37 82 31.25 58 30.39 52 341.37 688

72 OSA HUNTER SD 25.94 29 33.72 74 34.54 73 35.05 78 35.75 74 33.7 39 32.16 64 38.95 96 34.80 78 36.77 83 341.45 688

73 SHAKEE T 33.49 79 31.63 60 30.55 52 33.85 66 30.66 46 43.2 97 37.38 90 39.83 100 29.11 45 31.96 62 341.69 697

74 CHILI PEPPER PETE F 29.44 50 27.77 40 29.27 42 41.93 103 39.45 89 44.1 104 999.90 165 33.17 59 26.01 23 26.82 23 1,297.9 698

75 HIGHWEEDS FCD 33.47 78 41.15 110 38.65 98 33.55 62 34.17 65 34.1 41 40.57 104 32.78 54 34.57 76 30.18 49 353.27 737

76 CACTUS KAY LS 30.35 57 31.69 61 38.10 93 36.40 82 31.13 47 39.4 73 31.18 54 34.17 66 41.65 105 40.88 10 355.03 740

77 STONE CREEK D 39.36 104 32.59 65 35.23 77 35.43 80 33.86 62 37.7 65 34.34 73 37.08 86 41.05 103 28.83 39 355.54 754

78 DEADWOOD DEN GF 30.18 54 31.69 61 32.44 65 47.60 121 41.29 103 36.5 58 39.11 100 33.53 63 32.81 63 35.72 77 360.88 765
Page 2
First Previous Next Last