The Shootout At Hard Times
MATCH FINAL OVERALL STANDINGS
Monday, 13 June, 2005 23:39:22 06/09/2005
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

157 YOSEMITE SAM S 49.07 128 56.56 145 66.52 152 67.02 148 54.78 142 57.3 148 57.22 149 74.16 156 46.11 126 66.76 15 595.57 1447

158 MILLIE NELSON L49 999.90 162 999.90 160 999.90 161 999.90 159 999.90 163 43.0 95 79.86 160 49.38 129 59.78 151 48.59 13 5,280.1 1475

159 COPPERHEAD ROY FC 51.90 138 74.98 155 55.98 142 61.31 146 82.24 156 70.5 155 56.78 148 64.49 154 57.86 149 54.31 14 630.43 1488

160 MEAN EYES JG 91.13 158 83.72 157 119.56 160 75.76 154 127.09 161 57.0 146 73.13 156 93.37 159 69.22 156 59.07 14 849.10 1555

161 CHIHUAHUA CCG 71.03 156 75.73 156 99.82 159 74.33 153 101.42 160 72.8 156 78.98 159 60.83 151 68.77 155 65.99 15 769.71 1557

162 KIT COLEEN L49 70.37 155 71.32 154 67.42 154 69.22 150 64.42 153 65.3 153 75.75 158 95.89 160 115.46 162 89.96 16 785.13 1559

163 PHOEBE P. L49 96.83 160 64.48 149 99.67 158 81.01 155 98.19 159 77.0 159 100.56 162 96.46 161 107.62 161 70.58 15 892.41 1579

164 APACHE WOLF BB 95.44 159 95.67 158 86.60 156 102.01 157 92.15 158 108. 161 97.82 161 111.96 163 105.12 160 119.71 16 1,015.1 1595

165 MARY CAHILL L 999.90 162 999.90 160 999.90 161 999.90 159 999.90 163 78.4 160 74.33 157 86.83 158 81.79 158 74.14 15 5,394.9 1596

166 KITTY GALORE L49 149.29 161 111.70 159 91.55 157 125.89 158 131.30 162 76.0 158 130.55 164 102.06 162 123.69 163 141.91 16 1,183.9 1607

167 MAJOR NEWHEART S 999.90 162 999.90 160 999.90 161 999.90 159 999.90 163 999. 162 999.90 165 999.90 164 999.90 164 60.35 14 9,059.4 1609

168 GRAY HARE T 999.99 999 999.99 999 999.99 999 999.99 999 999.99 999 999. 999 999.99 999 999.99 999 29.66 999 999.99 99 99,999. 9990
Page 5
First Previous Next Last