The Shootout At Hard Times
MATCH FINAL OVERALL STANDINGS
Monday, 13 June, 2005 23:39:20 06/09/2005
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

118 TINY ZIMM M 52.33 140 39.77 102 38.07 92 44.80 113 38.66 83 49.0 124 48.26 129 49.69 130 35.60 82 37.32 90 433.52 1085

119 RAW DEAL FC 46.53 123 45.88 128 40.89 109 39.98 95 40.97 98 41.4 86 37.30 88 57.89 144 42.80 110 45.11 12 438.81 1101

120 OLD DAN COTTON D 45.40 120 42.34 115 34.68 74 51.02 137 44.38 115 43.5 100 43.92 116 47.54 122 50.59 139 33.96 72 437.40 1110

121 RODENT S 40.67 110 40.40 106 39.59 102 46.67 120 40.01 92 42.8 94 41.65 109 49.20 128 44.24 117 49.15 13 434.38 1114

122 GRUBSACK D 39.62 105 36.26 86 42.77 114 43.51 107 42.03 105 45.4 112 42.90 112 46.03 117 49.69 138 46.49 12 434.75 1121

123 BUCKSKIN SLIM FCD 47.64 126 40.88 107 47.70 129 38.27 88 42.05 106 46.3 115 46.68 124 46.16 119 44.36 119 37.03 88 437.07 1121

124 SPOKES McGRAW CC 43.65 114 49.45 138 43.82 120 37.25 84 41.09 100 49.2 126 47.31 126 42.00 104 43.61 113 42.42 10 439.87 1131

125 GUNNY Q S 38.13 99 46.34 131 75.04 155 37.98 86 39.30 87 48.9 123 48.81 131 36.01 76 50.78 140 43.31 11 464.69 1141

126 LARKIN SKAGGS 49 999.90 162 999.90 160 999.90 161 999.90 159 999.90 163 39.5 74 30.08 49 37.33 87 35.81 84 30.64 56 5,172.8 1155

127 PENNYROYAL KID GF 41.98 112 39.82 103 56.04 143 48.05 124 70.00 155 53.5 137 43.28 113 37.56 91 47.08 130 36.69 82 474.02 1190

128 MISS LEAD LISA L 44.59 116 52.59 141 43.70 119 40.11 96 47.75 130 46.1 114 72.13 155 42.10 105 41.96 106 42.93 10 474.05 1191

129 MICHIGANDER ES 56.52 150 47.73 134 37.96 91 50.64 136 41.20 102 42.6 92 60.81 151 37.43 89 61.45 152 40.27 99 476.66 1196

130 JW BUCKSHOT D 51.40 137 38.26 97 42.99 117 48.21 126 52.19 137 49.1 125 37.36 89 56.07 141 45.90 124 43.34 11 464.85 1207

131 BLUESTOCKING LFT 40.81 111 54.19 143 44.60 122 48.04 123 42.51 108 45.3 111 40.72 106 56.15 142 54.13 144 44.00 11 470.49 1226

132 NO NAME COWBOY GF 53.99 146 37.40 93 42.92 116 42.40 105 45.43 123 55.0 142 64.14 153 58.75 145 42.60 109 46.52 12 489.23 1258

133 TIMEKEEPER SD 40.43 109 53.43 142 40.34 106 48.52 128 40.67 96 55.2 143 56.11 146 59.45 148 56.02 147 38.77 95 488.96 1260

134 GUNNISON FCD 53.50 144 51.48 140 51.83 135 44.31 110 51.64 136 40.5 82 51.14 134 43.53 107 58.80 150 46.73 12 493.52 1265

135 GOLDSMITH CC 44.34 115 48.49 136 58.34 147 45.76 118 47.94 131 52.2 135 44.89 120 42.85 106 54.21 145 45.54 12 484.58 1276

136 DUSTY BOOTS CCG 46.12 122 38.83 98 50.80 133 48.72 131 42.22 107 47.4 117 55.81 145 48.37 126 54.09 143 73.07 15 505.46 1278

137 LOOSE LUCY L 45.23 118 54.81 144 56.76 145 58.23 145 46.89 127 53.1 136 42.15 110 52.45 136 38.42 96 46.24 12 494.36 1281

138 WAGONMASTER SD 50.40 135 65.97 150 60.29 149 64.75 147 49.44 134 49.7 128 41.20 108 45.47 115 40.40 102 44.69 11 512.34 1286

139 THE WYOMING CC 49.40 130 45.80 127 46.77 126 48.38 127 54.35 141 56.5 144 52.07 138 48.37 126 43.11 111 47.21 13 492.04 1301

140 MAD RIVER MERV D 52.68 142 45.22 125 51.94 137 47.93 122 47.63 129 53.9 139 48.33 130 46.50 121 45.50 123 50.66 13 490.32 1307

141 CREW DOG S 50.65 136 45.34 126 46.57 125 48.61 129 56.74 145 48.7 122 47.98 128 54.35 138 46.76 129 52.89 14 498.59 1322

142 TEWA S 49.47 131 42.19 113 62.93 150 48.67 130 47.06 128 48.4 121 55.13 144 48.82 127 53.78 141 51.11 14 507.56 1325

143 SLOWRIDER FC 63.85 153 43.06 119 49.02 131 44.74 112 53.30 139 67.7 154 45.85 121 62.41 153 43.86 114 55.40 14 529.19 1342

144 COL.R.L. INKMAN FC 55.45 148 64.20 148 43.85 121 57.13 143 48.70 133 50.1 129 44.27 117 58.89 146 49.59 137 45.31 12 517.52 1344

145 COUNTRY GIRL LS 47.33 124 43.87 121 50.23 132 53.22 140 59.47 151 58.6 150 117.86 163 51.45 131 45.18 121 46.52 12 573.74 1359

146 A.C. QUICKSILVER JR 61.48 152 41.26 111 45.78 124 72.15 151 56.34 143 50.7 130 46.84 125 59.33 147 43.92 115 102.81 16 580.70 1359

147 LITTLE PEARL LD 52.59 141 42.37 116 56.25 144 49.59 133 56.82 146 51.6 134 56.16 147 51.79 134 55.72 146 46.84 12 519.77 1370

148 BLACKHAWK D 52.09 139 45.97 129 63.97 151 44.90 114 64.93 154 54.4 140 68.66 154 55.96 139 68.10 154 42.08 10 561.07 1379

149 CRAZY KATE JG 49.08 129 67.90 153 52.26 138 45.15 117 47.99 132 57.8 149 44.88 119 78.48 157 56.89 148 49.29 13 549.79 1380

150 ROONT S 56.02 149 46.88 133 57.69 146 49.64 134 52.78 138 54.6 141 54.68 143 52.52 137 47.36 132 46.85 13 519.07 1383

151 SONCERIA LD 54.45 147 66.94 151 58.40 148 50.46 135 45.14 121 51.2 133 58.96 150 51.70 133 47.27 131 52.20 14 536.74 1391

152 DEEP TRACKER 49 63.89 154 44.46 123 53.43 140 68.03 149 54.27 140 57.3 147 44.55 118 56.01 140 79.51 157 48.46 13 569.91 1401

153 GRIZZLEY BOB D 53.54 145 56.87 146 51.91 136 48.10 125 50.98 135 56.9 145 53.41 141 60.03 149 62.62 153 63.30 15 557.73 1426

154 OLD IRON HIP SD 58.76 151 67.46 152 51.75 134 72.70 152 57.45 147 61.2 151 51.26 135 48.33 125 84.34 159 48.54 13 601.88 1440

155 ROSE LOUISE LG 49.65 132 51.04 139 54.47 141 57.41 144 57.68 148 75.3 157 49.00 133 61.24 152 53.87 142 67.37 15 577.09 1442

156 SNOWDANCER L49 49.85 133 46.81 132 67.26 153 54.38 142 61.56 152 62.1 152 54.47 142 66.54 155 48.06 134 62.39 15 573.43 1445
Page 4
First Previous Next Last