| | Miami Valley Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, July 10, 2005 | 5:17:45 PM | 7/10/2005 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | OL SHORT TOM | T | 24.39 | 4 | 19.00 | 1 | 24.15 | 3 | 22.15 | 3 | 22.01 | 1 | 21.56 | 3 | 133.26 | 15 |
| | 2 | | LASSITER | GF | 23.35 | 2 | 23.44 | 8 | 20.52 | 1 | 20.42 | 1 | 22.89 | 3 | 19.89 | 1 | 130.51 | 16 |
| | 3 | | TWO SONS | LS | 26.24 | 7 | 22.37 | 5 | 29.92 | 18 | 25.68 | 9 | 25.66 | 5 | 24.06 | 6 | 153.93 | 50 |
| | 4 | | WHITEY QUIK | ES | 26.82 | 10 | 24.66 | 9 | 24.27 | 4 | 24.15 | 5 | 30.73 | 14 | 25.13 | 8 | 155.76 | 50 |
| | 5 | | INDY KID | 49 | 27.04 | 11 | 23.08 | 6 | 28.71 | 15 | 23.23 | 4 | 22.65 | 2 | 26.81 | 13 | 151.52 | 51 |
| | 6 | | HOSS | T | 26.45 | 8 | 23.23 | 7 | 28.58 | 14 | 24.86 | 7 | 26.94 | 6 | 25.63 | 9 | 155.69 | 51 |
| | 7 | | TWO BIT DRIFTER | T | 26.48 | 9 | 21.16 | 2 | 21.65 | 2 | 29.45 | 16 | 26.97 | 7 | 28.87 | 19 | 154.58 | 55 |
| | 8 | | JESSE NELSON | T | 38.08 | 32 | 21.38 | 3 | 25.31 | 5 | 27.42 | 15 | 24.98 | 4 | 21.75 | 4 | 158.92 | 63 |
| | 9 | | DICK CUSTER | D | 26.20 | 5 | 26.03 | 12 | 27.80 | 11 | 26.47 | 12 | 32.31 | 17 | 26.45 | 12 | 165.26 | 69 |
| | 10 | | LUCKY LEE ROY | M | 36.07 | 27 | 25.00 | 10 | 30.43 | 21 | 24.86 | 7 | 28.44 | 9 | 23.92 | 5 | 168.72 | 79 |
| | 11 | | STORMY KNIGHT | S | 26.23 | 6 | 21.57 | 4 | 26.16 | 8 | 40.66 | 39 | 28.03 | 8 | 27.24 | 14 | 169.89 | 79 |
| | 12 | | JINGLE BOB KIDD | 49 | 33.70 | 22 | 30.56 | 28 | 25.56 | 6 | 25.85 | 10 | 29.34 | 11 | 24.70 | 7 | 169.71 | 84 |
| | 13 | | TETON TOMAHAWK | ES | 24.30 | 3 | 26.40 | 14 | 32.36 | 26 | 25.94 | 11 | 34.27 | 22 | 30.22 | 21 | 173.49 | 97 |
| | 14 | | BUFFALO DICK | D | 37.12 | 30 | 25.48 | 11 | 27.23 | 9 | 30.35 | 19 | 29.63 | 13 | 27.95 | 16 | 177.76 | 98 |
| | 15 | | RIO LOCO | D | 31.11 | 17 | 26.34 | 13 | 29.99 | 19 | 31.02 | 20 | 31.20 | 15 | 31.72 | 26 | 181.38 | 110 |
| | 16 | | BLACK JACK BEESON | M | 29.68 | 14 | 34.02 | 36 | 25.92 | 7 | 32.72 | 24 | 29.39 | 12 | 28.41 | 18 | 180.14 | 111 |
| | 17 | | MOE GUNNS | S | 35.37 | 26 | 28.68 | 21 | 28.74 | 16 | 31.96 | 23 | 29.17 | 10 | 29.57 | 20 | 183.49 | 116 |
| | 18 | | BONNET BONNEY | L49 | 28.54 | 12 | 29.86 | 23 | 27.37 | 10 | 27.28 | 14 | 34.81 | 27 | 34.05 | 33 | 181.91 | 119 |
| | 19 | | MAD MONGO | 49 | 23.14 | 1 | 39.78 | 49 | 27.87 | 12 | 27.08 | 13 | 44.70 | 42 | 21.25 | 2 | 183.82 | 119 |
| | 20 | | NUNAMAKER | T | 32.90 | 20 | 30.50 | 26 | 31.37 | 23 | 24.76 | 6 | 40.06 | 33 | 27.47 | 15 | 187.06 | 123 |
| | 21 | | SMOKIN' IRON | D | 33.74 | 23 | 38.25 | 47 | 29.61 | 17 | 30.05 | 18 | 34.46 | 23 | 26.41 | 11 | 192.52 | 139 |
| | 22 | | ROWDY K | CC | 36.41 | 29 | 29.98 | 24 | 30.53 | 22 | 31.91 | 22 | 32.19 | 16 | 32.57 | 28 | 193.59 | 141 |
| | 23 | | REVEREND NIMROD | M | 29.04 | 13 | 26.91 | 15 | 38.23 | 41 | 25.66 | 8 | 32.31 | 17 | 44.59 | 54 | 196.74 | 148 |
| | 24 | | PUSS MANNING | T | 38.63 | 34 | 30.95 | 29 | 38.02 | 40 | 21.07 | 2 | 34.67 | 26 | 30.52 | 23 | 193.86 | 154 |
| | 25 | | HONEY B. QUICK | L49 | 38.45 | 33 | 26.99 | 18 | 28.48 | 13 | 42.78 | 43 | 32.98 | 19 | 34.99 | 35 | 204.67 | 161 |
| | 26 | | SAMUAL DOC EELLS | D | 29.90 | 15 | 29.15 | 22 | 38.68 | 44 | 39.95 | 37 | 33.18 | 20 | 32.18 | 27 | 203.04 | 165 |
| | 27 | | CJ | L | 31.02 | 16 | 27.75 | 19 | 37.93 | 39 | 36.21 | 33 | 35.68 | 29 | 33.48 | 32 | 202.07 | 168 |
| | 28 | | MIKE FINK | F | 42.85 | 43 | 26.96 | 16 | 36.12 | 35 | 36.66 | 34 | 34.48 | 24 | 28.16 | 17 | 205.23 | 169 |
| | 29 | | DARBY | S | 40.22 | 37 | 30.53 | 27 | 31.97 | 25 | 35.11 | 28 | 40.93 | 36 | 31.33 | 25 | 210.09 | 178 |
| | 30 | | LIL' JOHN | FCD | 33.43 | 21 | 35.27 | 41 | 37.63 | 38 | 32.73 | 25 | 34.63 | 25 | 32.61 | 29 | 206.30 | 179 |
| | 31 | | CARL SIRINGO | 49 | 41.65 | 42 | 26.98 | 17 | 35.50 | 32 | 35.24 | 29 | 32.87 | 18 | 38.18 | 41 | 210.42 | 179 |
| | 32 | | DEADWOOD DEN | GF | 42.85 | 43 | 32.55 | 35 | 31.48 | 24 | 29.94 | 17 | 35.28 | 28 | 34.75 | 34 | 206.85 | 181 |
| | 33 | | WILBUR REXROAT | GF | 40.57 | 40 | 34.41 | 39 | 34.70 | 31 | 36.05 | 32 | 40.53 | 34 | 26.23 | 10 | 212.49 | 186 |
| | 34 | | D.J.MCDRAW | CC | 37.45 | 31 | 32.00 | 30 | 33.38 | 28 | 31.05 | 21 | 49.60 | 49 | 32.86 | 30 | 216.34 | 189 |
| | 35 | | JUST JAMIE | L | 36.40 | 28 | 30.56 | 28 | 35.60 | 33 | 42.85 | 44 | 33.67 | 21 | 40.35 | 46 | 219.43 | 200 |
| | 36 | | JOE CASSIDY | D | 32.42 | 19 | 32.51 | 34 | 34.43 | 30 | 48.60 | 57 | 38.08 | 30 | 37.01 | 40 | 223.05 | 210 |
| | 37 | | RED BUD | L | 52.50 | 57 | 27.86 | 20 | 30.05 | 20 | 35.54 | 30 | 40.57 | 35 | 41.10 | 49 | 227.62 | 211 |
| | 38 | | SONNY | S | 42.86 | 44 | 32.26 | 31 | 36.05 | 34 | 34.16 | 26 | 44.31 | 41 | 36.68 | 39 | 226.32 | 215 |
| | 39 | | GENERAL FIREWATER | 49 | 31.46 | 18 | 47.56 | 55 | 33.85 | 29 | 50.91 | 60 | 39.42 | 31 | 30.38 | 22 | 233.58 | 215 |
| | 40 | | LARKIN SKAGGS | 49 | 34.01 | 24 | 32.42 | 33 | 57.69 | 65 | 34.82 | 27 | 50.89 | 50 | 30.63 | 24 | 240.46 | 223 |
| | 41 | | CIMARRON BILL | SD | 40.93 | 41 | 32.40 | 32 | 33.21 | 27 | 57.13 | 66 | 41.65 | 38 | 33.17 | 31 | 238.49 | 235 |
| | 42 | | MCDRAW'S WOMAN | L49 | 34.08 | 25 | 34.79 | 40 | 38.32 | 42 | 39.77 | 36 | 46.28 | 43 | 44.03 | 52 | 237.27 | 238 |
| | 43 | | JOPLIN JIM | S | 40.29 | 39 | 34.05 | 37 | 51.46 | 60 | 45.89 | 48 | 40.94 | 37 | 35.74 | 37 | 248.37 | 258 |
| | 44 | | RICK O' SHAY-J | GF | 39.87 | 36 | 36.14 | 43 | 41.62 | 48 | 46.79 | 51 | 43.46 | 40 | 38.43 | 43 | 246.31 | 261 |
| | 45 | | ORMAN | T | 47.10 | 49 | 51.69 | 64 | 37.53 | 37 | 43.61 | 47 | 43.33 | 39 | 38.26 | 42 | 261.52 | 278 |
| | 46 | | COL. CORD MCNALLEY | T | 47.92 | 50 | 49.25 | 61 | 41.78 | 50 | 35.81 | 31 | 46.84 | 44 | 39.10 | 45 | 260.70 | 281 |
| | 47 | | CALAMITY KELLY | L | 53.64 | 61 | 30.21 | 25 | 45.07 | 52 | 47.15 | 53 | 51.58 | 53 | 38.60 | 44 | 266.25 | 288 |
| | 48 | | PARAGON PETE | S | 39.26 | 35 | 36.17 | 44 | 47.35 | 55 | 46.69 | 50 | 53.05 | 55 | 50.57 | 61 | 273.09 | 300 |
| | 49 | | CORBIN DALLAS | 49 | 52.18 | 55 | 34.06 | 38 | 38.55 | 43 | 65.50 | 74 | 51.61 | 54 | 35.23 | 36 | 277.13 | 300 |
| | 50 | | GUNNY Q | S | 43.67 | 47 | 46.59 | 53 | 50.15 | 57 | 40.23 | 38 | 48.03 | 46 | 52.38 | 65 | 281.05 | 306 |
| Page 1 |