| | Miami Valley Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, July 10, 2005 | 5:17:46 PM | 7/10/2005 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 51 | | JEREMIAH | S | 45.47 | 48 | 40.36 | 50 | 40.82 | 46 | 48.14 | 56 | 53.21 | 56 | 44.09 | 53 | 272.09 | 309 |
| | 52 | | SEDONA SAND | LD | 59.06 | 65 | 35.66 | 42 | 45.63 | 53 | 47.12 | 52 | 48.65 | 47 | 41.41 | 50 | 277.53 | 309 |
| | 53 | | SKEETER | T | 50.11 | 53 | 45.37 | 52 | 61.38 | 71 | 43.53 | 46 | 47.23 | 45 | 40.74 | 48 | 288.36 | 315 |
| | 54 | | DUSTY RUSTY | T | 40.27 | 38 | 40.90 | 51 | 54.53 | 63 | 38.61 | 35 | 53.86 | 58 | 57.27 | 74 | 285.44 | 319 |
| | 55 | | CLEMENTINE VALENTINE | L | 52.58 | 58 | 37.14 | 45 | 44.31 | 51 | 56.96 | 65 | 48.74 | 48 | 45.55 | 55 | 285.28 | 322 |
| | 56 | | JERKLINE JESSE | M | 49.05 | 52 | 48.03 | 57 | 47.47 | 56 | 41.31 | 41 | 57.44 | 63 | 46.58 | 57 | 289.88 | 326 |
| | 57 | | LUCREZIA VIOLET | LD | 43.51 | 46 | 37.46 | 46 | 50.84 | 58 | 74.10 | 77 | 60.70 | 66 | 35.96 | 38 | 302.57 | 331 |
| | 58 | | FLYING MUSTANG | 49 | 67.28 | 70 | 48.59 | 58 | 38.88 | 45 | 75.44 | 79 | 39.93 | 32 | 42.12 | 51 | 312.24 | 335 |
| | 59 | | NOT SO QUICK NICK | T | 64.74 | 69 | 39.52 | 48 | 37.06 | 36 | 47.52 | 55 | 76.61 | 78 | 45.82 | 56 | 311.27 | 342 |
| | 60 | | D. BACLE | D | 53.11 | 59 | 67.96 | 76 | 41.64 | 49 | 46.03 | 49 | 53.36 | 57 | 53.06 | 67 | 315.16 | 357 |
| | 61 | | JED STEELE | M | 43.41 | 45 | 999.90 | 81 | 999.90 | 82 | 41.69 | 42 | 57.22 | 62 | 40.42 | 47 | 2,182.54 | 359 |
| | 62 | | MONS MEG | L49 | 51.65 | 54 | 60.42 | 70 | 62.77 | 72 | 47.42 | 54 | 51.20 | 52 | 48.71 | 59 | 322.17 | 361 |
| | 63 | | BUCK RIO | CC | 62.60 | 67 | 47.06 | 54 | 71.81 | 76 | 40.85 | 40 | 59.17 | 64 | 51.97 | 63 | 333.46 | 364 |
| | 64 | | COL.R.L. INKMAN | FC | 49.03 | 51 | 66.42 | 75 | 53.27 | 62 | 43.17 | 45 | 66.46 | 69 | 52.53 | 66 | 330.88 | 368 |
| | 65 | | MILLIE NELSON | L49 | 70.38 | 75 | 50.84 | 62 | 40.84 | 47 | 55.08 | 63 | 60.06 | 65 | 56.34 | 71 | 333.54 | 383 |
| | 66 | | SNOWDANCER | L49 | 57.89 | 63 | 59.03 | 69 | 52.76 | 61 | 51.98 | 61 | 70.46 | 72 | 48.51 | 58 | 340.63 | 384 |
| | 67 | | TELEGRAPHER KEN | SD | 72.89 | 77 | 48.64 | 59 | 47.07 | 54 | 58.45 | 67 | 51.06 | 51 | 59.36 | 77 | 337.47 | 385 |
| | 68 | | HORSEWHIP HAMILTON | 49 | 59.52 | 66 | 47.90 | 56 | 51.13 | 59 | 58.66 | 68 | 75.14 | 76 | 49.65 | 60 | 342.00 | 385 |
| | 69 | | CRAZY KATE | JG | 70.09 | 73 | 48.88 | 60 | 59.69 | 68 | 52.56 | 62 | 61.70 | 67 | 52.36 | 64 | 345.28 | 394 |
| | 70 | | MAILPOUCH | 49 | 63.80 | 68 | 64.32 | 72 | 59.27 | 67 | 63.88 | 73 | 54.42 | 59 | 56.81 | 72 | 362.50 | 411 |
| | 71 | | DAKOTA | T | 68.38 | 72 | 71.84 | 78 | 54.99 | 64 | 56.77 | 64 | 75.07 | 75 | 51.30 | 62 | 378.35 | 415 |
| | 72 | | DOC MACBEAN | 49 | 53.53 | 60 | 51.18 | 63 | 96.33 | 81 | 65.88 | 76 | 56.57 | 61 | 59.28 | 76 | 382.77 | 417 |
| | 73 | | ROSE LOUISE REASONER | LG | 52.28 | 56 | 51.92 | 65 | 63.24 | 73 | 65.66 | 75 | 69.87 | 71 | 89.00 | 82 | 391.97 | 422 |
| | 74 | | PANAMA MATT | S | 71.87 | 76 | 60.97 | 71 | 58.61 | 66 | 58.83 | 69 | 70.61 | 73 | 54.14 | 69 | 375.03 | 424 |
| | 75 | | WABASH CANNONBALL | S | 89.08 | 81 | 57.35 | 68 | 59.90 | 69 | 78.46 | 80 | 54.53 | 60 | 54.90 | 70 | 394.22 | 428 |
| | 76 | | CENTURY | D | 88.02 | 80 | 64.89 | 73 | 77.94 | 78 | 49.09 | 58 | 67.89 | 70 | 57.02 | 73 | 404.85 | 432 |
| | 77 | | JELLICO JEFF | T | 56.10 | 62 | 69.45 | 77 | 60.83 | 70 | 74.31 | 78 | 63.80 | 68 | 76.69 | 80 | 401.18 | 435 |
| | 78 | | EAGLE EYE GENE | S | 68.06 | 71 | 55.17 | 66 | 67.09 | 74 | 59.17 | 71 | 84.83 | 80 | 60.20 | 78 | 394.52 | 440 |
| | 79 | | LIBERTY JO | L49 | 85.32 | 79 | 56.69 | 67 | 82.39 | 80 | 62.19 | 72 | 71.90 | 74 | 53.86 | 68 | 412.35 | 440 |
| | 80 | | BIG HENRY | M | 70.16 | 74 | 66.38 | 74 | 82.24 | 79 | 49.25 | 59 | 82.31 | 79 | 66.95 | 79 | 417.29 | 444 |
| | 81 | | SHANGHI SHORTY | BCG | 73.90 | 78 | 82.64 | 79 | 69.46 | 75 | 58.98 | 70 | 76.10 | 77 | 58.59 | 75 | 419.67 | 454 |
| | 82 | | LIZZY LANG TREE | L | 57.97 | 64 | 94.90 | 80 | 72.51 | 77 | 80.14 | 81 | 112.23 | 81 | 78.86 | 81 | 496.61 | 464 |
| Page 2 |