| | Miami Valley Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | Wednesday, March 15, 2006 | 11:19:40 AM | 3/12/2006 | | Page 1 of 1 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | TWO BIT DRIFTER | T | 20.16 | 23.07 | 26.67 | 31.81 | 21.82 | 31.28 | 154.81 |
| | 2 | DOC ROY L. PAIN | D | 31.41 | 23.19 | 43.57 | 21.78 | 22.95 | 25.78 | 168.68 |
| | 3 | THE JINGLEBOB KIDD | 49 | 27.07 | 25.33 | 32.74 | 26.19 | 45.98 | 27.16 | 184.47 |
| | 4 | BUFFALO BALU | CC | 28.00 | 32.56 | 40.11 | 25.90 | 29.88 | 28.78 | 185.23 |
| | 5 | RIO LOCO | D | 33.02 | 27.74 | 30.91 | 27.38 | 27.19 | 41.41 | 187.65 |
| | 6 | WHITEY QUIK | ES | 36.73 | 32.46 | 44.37 | 28.51 | 25.86 | 32.47 | 200.40 |
| | 7 | HOSS DULEN | T | 31.23 | 35.23 | 28.71 | 37.01 | 34.74 | 47.10 | 214.02 |
| | 8 | DARBY | S | 33.88 | 32.52 | 40.22 | 39.42 | 33.97 | 52.41 | 232.42 |
| | 9 | MISS MISERY | LBW | 53.55 | 38.08 | 44.02 | 31.18 | 32.60 | 33.10 | 232.53 |
| | 10 | LOCO LEADSLINGER | T | 48.28 | 42.34 | 45.68 | 41.02 | 38.09 | 33.77 | 249.18 |
| | 11 | COL. CORD McNALLEY | T | 36.37 | 40.85 | 57.61 | 34.82 | 41.94 | 40.81 | 252.40 |
| | 12 | CLEMENTINE VALENTINE | L | 48.00 | 38.44 | 42.95 | 47.51 | 31.42 | 47.92 | 256.24 |
| | 13 | NUNAMAKER | T | 38.99 | 45.16 | 48.61 | 46.67 | 42.89 | 47.03 | 269.35 |
| | 14 | GENERAL FIREWATER | 49 | 35.84 | 72.66 | 36.66 | 43.07 | 33.95 | 48.96 | 271.14 |
| | 15 | GUNNY Q | S | 49.49 | 45.18 | 49.18 | 36.91 | 44.20 | 54.50 | 279.46 |
| | 16 | JED STEELE | CC | 49.28 | 53.02 | 45.25 | 47.58 | 42.41 | 42.33 | 279.87 |
| | 17 | Whiskers McDougal | 49 | 39.91 | 39.57 | 52.56 | 51.65 | 56.18 | 44.38 | 284.25 |
| | 18 | SAMUAL DOC EELLS | D | 44.91 | 67.91 | 35.58 | 56.31 | 39.22 | 44.85 | 288.78 |
| | 19 | LOOSE LUCY | LM | 53.47 | 37.75 | 56.16 | 38.91 | 42.03 | 61.97 | 290.29 |
| | 20 | PUSS MANNING | T | 35.38 | 46.72 | 60.21 | 60.85 | 47.35 | 41.31 | 291.82 |
| | 21 | SPOKES MCGRAW | CC | 63.51 | 44.74 | 70.01 | 63.17 | 42.79 | 48.06 | 332.28 |
| | 22 | SNOWDANCER | L49 | 53.02 | 67.51 | 42.88 | 67.00 | 66.84 | 61.29 | 358.54 |
| | 23 | JOHN RICHARD IRONTON | 49 | 58.19 | 47.36 | 60.03 | 88.26 | 54.32 | 66.69 | 374.85 |
| | 24 | COTTON | T | 49.13 | 58.27 | 60.47 | 77.00 | 49.14 | 90.40 | 384.41 |
| | 25 | UNION | M | 112.37 | 62.33 | 64.27 | 59.19 | 53.29 | 62.04 | 413.49 |
| | 26 | CHEMISTRY KID | GF | 85.19 | 70.06 | 69.48 | 53.62 | 68.69 | 66.48 | 413.52 |
| | 27 | STAGE COACH HANNA | L49 | 104.06 | 121.02 | 142.47 | 85.76 | 158.03 | 90.06 | 701.40 |
| Page 1 |