| | Miami Valley Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 09/11/2005 | | Page 2 of 2 |
| | Wednesday, 14 September, 2005 | 11:06:59 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 51 | UNION | T | 76.96 | 53 | 67.57 | 49 | 59.36 | 42 | 58.85 | 47 | 65.76 | 48 | 328.50 | 239 |
| | 52 | CENTURY | D | 67.11 | 49 | 63.91 | 46 | 92.97 | 55 | 71.81 | 52 | 82.18 | 52 | 377.98 | 254 |
| | 53 | WABASH CANNONBALL | S | 71.88 | 51 | 65.50 | 47 | 74.07 | 51 | 96.78 | 54 | 110.77 | 57 | 419.00 | 260 |
| | 54 | BETHEL PIKE JR. | BCB | 59.30 | 45 | 92.53 | 53 | 91.86 | 54 | 100.68 | 55 | 85.84 | 53 | 430.21 | 260 |
| | 55 | AMARILLO FREE | GF | 85.58 | 55 | 92.44 | 52 | 70.58 | 49 | 73.45 | 53 | 89.36 | 54 | 411.41 | 263 |
| | 56 | DOC | T | 109.91 | 56 | 111.20 | 55 | 118.55 | 56 | 69.71 | 51 | 94.56 | 55 | 503.93 | 273 |
| | 57 | CLAMITY JEAN | L | 115.88 | 57 | 96.96 | 54 | 132.02 | 58 | 101.36 | 56 | 104.56 | 56 | 550.78 | 281 |
| | 58 | WYATT | T | 127.71 | 58 | 112.98 | 56 | 121.11 | 57 | 112.83 | 57 | 114.22 | 58 | 588.85 | 286 |
| Page 2 |