| | Miami Valley Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 09/11/2005 | | Page 1 of 2 |
| | Wednesday, 14 September, 2005 | 11:06:59 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | DOC MOLAR | T | 21.56 | 1 | 19.53 | 1 | 27.96 | 3 | 21.95 | 2 | 25.57 | 1 | 116.57 | 8 |
| | 2 | LASSITER | GF | 23.05 | 2 | 22.15 | 2 | 23.65 | 1 | 21.64 | 1 | 28.17 | 4 | 118.66 | 10 |
| | 3 | STORMY KNIGHT | S | 25.50 | 3 | 24.02 | 3 | 26.03 | 2 | 23.32 | 4 | 29.24 | 6 | 128.11 | 18 |
| | 4 | THE JINGLE BOB KIDD | 49 | 27.46 | 5 | 27.04 | 6 | 30.13 | 6 | 24.92 | 5 | 28.25 | 5 | 137.80 | 27 |
| | 5 | GUNTHER CARTWRIGHT | 49 | 33.95 | 10 | 25.48 | 5 | 30.23 | 7 | 21.97 | 3 | 35.39 | 9 | 147.02 | 34 |
| | 6 | TETON TOMAHAWK | ES | 30.40 | 6 | 33.30 | 15 | 28.91 | 4 | 26.59 | 6 | 31.03 | 7 | 150.23 | 38 |
| | 7 | NUNAMAKER | T | 27.14 | 4 | 25.48 | 5 | 35.81 | 14 | 33.45 | 12 | 39.15 | 18 | 161.03 | 53 |
| | 8 | BB HAYNER | S | 32.26 | 8 | 37.88 | 22 | 33.57 | 11 | 30.90 | 8 | 32.40 | 8 | 167.01 | 57 |
| | 9 | HOSS DULEN | T | 35.97 | 12 | 25.29 | 4 | 29.55 | 5 | 32.73 | 10 | 50.48 | 29 | 174.02 | 60 |
| | 10 | TWO BIT DRIFTER | T | 36.65 | 13 | 27.97 | 7 | 40.55 | 22 | 34.70 | 18 | 27.59 | 2 | 167.46 | 62 |
| | 11 | PADRE PW | S | 31.47 | 7 | 32.10 | 12 | 37.83 | 19 | 31.14 | 9 | 38.55 | 15 | 171.09 | 62 |
| | 12 | DUSTY FELLER | D | 40.27 | 19 | 32.56 | 14 | 32.89 | 10 | 30.23 | 7 | 37.51 | 13 | 173.46 | 63 |
| | 13 | DARBY | S | 37.57 | 16 | 29.81 | 9 | 37.36 | 16 | 34.19 | 14 | 36.51 | 11 | 175.44 | 66 |
| | 14 | WHITEY QUIK | ES | 40.15 | 18 | 36.10 | 18 | 32.56 | 9 | 43.68 | 30 | 28.15 | 3 | 180.64 | 78 |
| | 15 | CIMARRON BILL | S | 33.26 | 9 | 30.66 | 11 | 43.69 | 27 | 34.37 | 16 | 44.00 | 22 | 185.98 | 85 |
| | 16 | DEADWOOD DEN | GF | 34.87 | 11 | 37.43 | 21 | 42.60 | 25 | 34.30 | 15 | 38.90 | 17 | 188.10 | 89 |
| | 17 | MAD DOG MURPHY | 49 | 40.89 | 21 | 28.84 | 8 | 30.75 | 8 | 47.82 | 33 | 42.58 | 21 | 190.88 | 91 |
| | 18 | CARL SIRINGO | 49 | 42.66 | 25 | 33.43 | 16 | 47.29 | 31 | 33.32 | 11 | 39.86 | 19 | 196.56 | 102 |
| | 19 | INDY KID | CC | 39.57 | 17 | 36.99 | 20 | 35.10 | 13 | 49.24 | 36 | 38.69 | 16 | 199.59 | 102 |
| | 20 | RICK O' SHAY-J | GF | 37.10 | 15 | 41.39 | 29 | 38.69 | 21 | 33.92 | 13 | 47.92 | 26 | 199.02 | 104 |
| | 21 | LANDGRABBER | S | 46.41 | 31 | 40.54 | 27 | 37.64 | 18 | 34.44 | 17 | 36.76 | 12 | 195.79 | 105 |
| | 22 | THE BALDING RANGER | GF | 47.22 | 33 | 39.45 | 23 | 33.72 | 12 | 45.65 | 32 | 35.73 | 10 | 201.77 | 110 |
| | 23 | JED STEELE | M | 41.80 | 23 | 33.60 | 17 | 47.08 | 30 | 42.50 | 27 | 38.16 | 14 | 203.14 | 111 |
| | 24 | PUSS MANNING | T | 36.82 | 14 | 30.58 | 10 | 57.28 | 39 | 49.35 | 37 | 41.49 | 20 | 215.52 | 120 |
| | 25 | BUCKSHOT JONES | S | 52.62 | 36 | 36.83 | 19 | 36.91 | 15 | 48.08 | 34 | 48.88 | 28 | 223.32 | 132 |
| | 26 | GUNNY Q | S | 45.11 | 28 | 39.76 | 25 | 37.48 | 17 | 35.99 | 19 | 78.67 | 50 | 237.01 | 139 |
| | 27 | FLYING MUSTANG | 49 | 40.54 | 20 | 40.43 | 26 | 38.06 | 20 | 43.53 | 29 | 61.62 | 45 | 224.18 | 140 |
| | 28 | WILBUR REXROAT | GF | 47.31 | 34 | 44.34 | 32 | 50.34 | 34 | 40.20 | 23 | 45.02 | 23 | 227.21 | 146 |
| | 29 | BETHAL PIKE BOB | D | 64.30 | 47 | 33.43 | 16 | 41.69 | 24 | 40.92 | 25 | 56.56 | 40 | 236.90 | 152 |
| | 30 | CREW DOG | S | 45.56 | 29 | 63.32 | 45 | 56.59 | 38 | 39.40 | 21 | 45.68 | 24 | 250.55 | 157 |
| | 31 | JEREMIAH | S | 47.01 | 32 | 46.22 | 35 | 40.80 | 23 | 47.82 | 33 | 56.86 | 41 | 238.71 | 164 |
| | 32 | DURANGO JONES | T | 42.47 | 24 | 43.86 | 30 | 43.19 | 26 | 49.70 | 38 | 63.36 | 46 | 242.58 | 164 |
| | 33 | ROONT | S | 55.63 | 42 | 45.78 | 33 | 49.79 | 33 | 40.09 | 22 | 53.12 | 34 | 244.41 | 164 |
| | 34 | SKEETER | T | 46.10 | 30 | 44.25 | 31 | 60.51 | 43 | 40.39 | 24 | 60.03 | 43 | 251.28 | 171 |
| | 35 | CLEMENTINE VALENTINE | L | 57.83 | 44 | 32.20 | 13 | 55.83 | 37 | 54.40 | 44 | 52.61 | 33 | 252.87 | 171 |
| | 36 | HORSEWHIP | 49 | 49.38 | 35 | 67.22 | 48 | 54.78 | 36 | 43.20 | 28 | 46.41 | 25 | 260.99 | 172 |
| | 37 | D. BACLE | D | 52.63 | 37 | 59.27 | 43 | 47.45 | 32 | 44.45 | 31 | 50.98 | 31 | 254.78 | 174 |
| | 38 | CUT THROAT TOM | S | 57.51 | 43 | 47.07 | 38 | 43.74 | 28 | 50.33 | 40 | 50.67 | 30 | 249.32 | 179 |
| | 39 | ELK TOOTH CODY | D | 44.49 | 27 | 45.85 | 34 | 58.81 | 40 | 57.44 | 46 | 55.03 | 36 | 261.62 | 183 |
| | 40 | LOCO LEADSLINGER | T | 55.21 | 40 | 39.56 | 24 | 75.61 | 52 | 48.74 | 35 | 52.17 | 32 | 271.29 | 183 |
| | 41 | RICK O'SHAY | T | 53.40 | 38 | 40.75 | 28 | 70.90 | 50 | 62.52 | 48 | 48.25 | 27 | 275.82 | 191 |
| | 42 | PREACHER WALES | CC | 41.33 | 22 | 48.79 | 40 | 62.52 | 44 | 56.23 | 45 | 58.43 | 42 | 267.30 | 193 |
| | 43 | SPOKES MCGRAW | CC | 55.35 | 41 | 46.73 | 36 | 52.31 | 35 | 63.72 | 49 | 53.55 | 35 | 271.66 | 196 |
| | 44 | ORMAN | T | 64.52 | 48 | 72.03 | 50 | 44.36 | 29 | 37.00 | 20 | 73.71 | 49 | 291.62 | 196 |
| | 45 | GOLDSMITH | CC | 53.53 | 39 | 46.88 | 37 | 66.96 | 46 | 50.04 | 39 | 55.66 | 38 | 273.07 | 199 |
| | 46 | CHIHUAHUA | L | 44.16 | 26 | 51.87 | 41 | 67.97 | 47 | 67.04 | 50 | 55.08 | 37 | 286.12 | 201 |
| | 47 | JOHN RICHARD IRONTON | T | 83.97 | 54 | 48.54 | 39 | 90.90 | 53 | 40.98 | 26 | 56.36 | 39 | 320.75 | 211 |
| | 48 | DAKOTA | T | 70.97 | 50 | 62.18 | 44 | 59.04 | 41 | 52.31 | 42 | 79.21 | 51 | 323.71 | 228 |
| | 49 | EAGLE EYE GENE | S | 72.19 | 52 | 55.70 | 42 | 62.62 | 45 | 54.20 | 43 | 64.10 | 47 | 308.81 | 229 |
| | 50 | BIG HENRY | M | 62.98 | 46 | 73.33 | 51 | 68.05 | 48 | 51.30 | 41 | 60.13 | 44 | 315.79 | 230 |
| Page 1 |