| | Miami Valley Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, October 09, 2005 | 4:01:19 PM | 10/9/2005 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | LASSITER | GF | 20.60 | 1 | 10.71 | 1 | 22.68 | 1 | 22.91 | 1 | 26.99 | 1 | 23.95 | 2 | 127.84 | 7 |
| | 2 | | STORMY KNIGHT | S | 28.14 | 6 | 20.97 | 7 | 24.61 | 3 | 28.86 | 5 | 29.15 | 3 | 27.95 | 3 | 159.68 | 27 |
| | 3 | | BLACK JACK BEESON | 49 | 29.47 | 7 | 18.31 | 2 | 24.65 | 4 | 25.69 | 2 | 36.12 | 13 | 23.87 | 1 | 158.11 | 29 |
| | 4 | | MAD MONGO | 49 | 32.93 | 10 | 25.09 | 11 | 24.26 | 2 | 28.84 | 4 | 28.57 | 2 | 36.14 | 9 | 175.83 | 38 |
| | 5 | | THE JINGLEBOB KIDD | 49 | 27.84 | 5 | 18.85 | 5 | 27.28 | 7 | 31.50 | 9 | 35.91 | 12 | 33.01 | 6 | 174.39 | 44 |
| | 6 | | TWO BIT DRIFTER | T | 23.33 | 2 | 22.22 | 8 | 28.05 | 9 | 40.35 | 17 | 31.86 | 7 | 33.79 | 7 | 179.60 | 50 |
| | 7 | | BISON BUD | GF | 23.93 | 3 | 33.86 | 19 | 27.80 | 8 | 29.40 | 7 | 29.87 | 4 | 39.31 | 11 | 184.17 | 52 |
| | 8 | | COYOTE KID MIKE | 49 | 26.17 | 4 | 18.57 | 3 | 26.33 | 5 | 37.94 | 14 | 33.61 | 10 | 43.18 | 16 | 185.80 | 52 |
| | 9 | | TETON TOMAHAWK | ES | 36.52 | 13 | 25.23 | 12 | 26.85 | 6 | 28.90 | 6 | 33.92 | 11 | 35.01 | 8 | 186.43 | 56 |
| | 10 | | WHITEY QUIK | ES | 33.99 | 11 | 18.71 | 4 | 28.25 | 10 | 30.57 | 8 | 30.19 | 5 | 46.43 | 24 | 188.14 | 62 |
| | 11 | | SAMUAL DOC EELLS | D | 32.25 | 9 | 25.54 | 13 | 29.34 | 12 | 36.00 | 12 | 33.40 | 8 | 39.59 | 12 | 196.12 | 66 |
| | 12 | | SEVEN MILE TOM | D | 35.50 | 12 | 22.64 | 9 | 30.24 | 13 | 35.66 | 11 | 36.79 | 15 | 44.89 | 19 | 205.72 | 79 |
| | 13 | | MOE GUNNS | S | 37.68 | 14 | 26.11 | 14 | 39.38 | 24 | 27.40 | 3 | 31.36 | 6 | 51.49 | 35 | 213.42 | 96 |
| | 14 | | CARL SIRINGO | 49 | 42.23 | 22 | 37.61 | 26 | 28.46 | 11 | 32.86 | 10 | 36.29 | 14 | 39.97 | 13 | 217.42 | 96 |
| | 15 | | MIKE FINK | FCD | 39.07 | 16 | 49.83 | 38 | 34.34 | 17 | 41.84 | 20 | 33.57 | 9 | 29.82 | 4 | 228.47 | 104 |
| | 16 | | THE BALDING RANGER | GF | 30.89 | 8 | 32.80 | 18 | 35.90 | 19 | 43.18 | 22 | 39.48 | 18 | 47.80 | 26 | 230.05 | 111 |
| | 17 | | RIO LOCO | D | 50.88 | 33 | 20.90 | 6 | 30.36 | 14 | 38.60 | 15 | 66.02 | 44 | 32.51 | 5 | 239.27 | 117 |
| | 18 | | PUSS MANNING | T | 53.83 | 37 | 24.15 | 10 | 32.77 | 15 | 46.59 | 26 | 37.16 | 16 | 46.35 | 23 | 240.85 | 127 |
| | 19 | | FLYING MUSTANG | 49 | 43.42 | 25 | 45.18 | 34 | 37.26 | 21 | 36.66 | 13 | 40.90 | 20 | 42.84 | 14 | 246.26 | 127 |
| | 20 | | BUFFALO DICK | FCD | 41.61 | 19 | 33.98 | 20 | 40.12 | 26 | 48.80 | 27 | 43.79 | 22 | 45.24 | 21 | 253.54 | 135 |
| | 21 | | CORBIN DALLAS | 49 | 52.52 | 34 | 36.26 | 22 | 40.97 | 27 | 39.18 | 16 | 46.22 | 23 | 44.47 | 18 | 259.62 | 140 |
| | 22 | | NUNAMAKER | T | 42.52 | 23 | 36.74 | 23 | 37.54 | 22 | 58.87 | 35 | 47.99 | 25 | 43.11 | 15 | 266.77 | 143 |
| | 23 | | CLEMENTINE VALENTINE | L | 37.80 | 15 | 39.40 | 30 | 39.70 | 25 | 61.07 | 40 | 38.22 | 17 | 44.37 | 17 | 260.56 | 144 |
| | 24 | | JOPLIN JIM | S | 43.75 | 27 | 29.19 | 15 | 47.62 | 36 | 40.74 | 18 | 52.57 | 30 | 50.64 | 31 | 264.51 | 157 |
| | 25 | | DOC MACBEAN | 49 | 46.68 | 30 | 51.92 | 40 | 33.06 | 16 | 69.58 | 46 | 42.54 | 21 | 36.79 | 10 | 280.57 | 163 |
| | 26 | | CUT THROAT TOM | S | 43.19 | 24 | 31.09 | 16 | 38.50 | 23 | 50.00 | 28 | 54.99 | 34 | 54.45 | 39 | 272.22 | 164 |
| | 27 | | WILBUR REXROAT | GF | 41.63 | 20 | 46.03 | 36 | 34.66 | 18 | 50.18 | 29 | 54.51 | 33 | 50.53 | 30 | 277.54 | 166 |
| | 28 | | JED STEELE | CC | 42.23 | 22 | 37.72 | 27 | 41.32 | 28 | 43.02 | 21 | 68.80 | 47 | 48.89 | 28 | 281.98 | 173 |
| | 29 | | MAILPOUCH | 49 | 45.33 | 29 | 31.98 | 17 | 41.71 | 29 | 50.96 | 30 | 50.07 | 27 | 59.26 | 42 | 279.31 | 174 |
| | 30 | | DUSTY RUSTY | T | 41.55 | 18 | 37.14 | 25 | 48.24 | 39 | 44.84 | 24 | 68.16 | 46 | 46.31 | 22 | 286.24 | 174 |
| | 31 | | JEREMIAH | S | 40.19 | 17 | 45.72 | 35 | 43.61 | 30 | 60.74 | 39 | 49.88 | 26 | 54.16 | 38 | 294.30 | 185 |
| | 32 | | PREACHER FRED | 49 | 43.69 | 26 | 41.04 | 32 | 47.77 | 37 | 44.33 | 23 | 53.37 | 32 | 53.25 | 37 | 283.45 | 187 |
| | 33 | | DANGEROUS DAVE | F | 48.31 | 31 | 34.33 | 21 | 43.73 | 31 | 61.48 | 41 | 63.22 | 43 | 44.90 | 20 | 295.97 | 187 |
| | 34 | | HORSEWHIP | 49 | 53.35 | 36 | 39.29 | 29 | 37.02 | 20 | 73.74 | 48 | 50.41 | 28 | 49.08 | 29 | 302.89 | 190 |
| | 35 | | CREW DOG | S | 41.81 | 21 | 59.70 | 45 | 43.98 | 32 | 41.72 | 19 | 62.25 | 42 | 51.15 | 32 | 300.61 | 191 |
| | 36 | | LOCO LEADSLINGER | T | 52.63 | 35 | 51.58 | 39 | 47.90 | 38 | 44.98 | 25 | 46.91 | 24 | 51.73 | 36 | 295.73 | 197 |
| | 37 | | BUCK RIO | CC | 44.63 | 28 | 41.49 | 33 | 44.22 | 33 | 56.00 | 34 | 56.25 | 35 | 58.47 | 41 | 301.06 | 204 |
| | 38 | | SLATS | 49 | 55.37 | 38 | 37.05 | 24 | 46.31 | 35 | 64.43 | 43 | 61.65 | 40 | 48.50 | 27 | 313.31 | 207 |
| | 39 | | DEADWOOD STAN | FCD | 59.04 | 41 | 38.51 | 28 | 44.84 | 34 | 51.18 | 32 | 61.15 | 39 | 51.37 | 34 | 306.09 | 208 |
| | 40 | | D. BACLE | D | 56.70 | 39 | 40.69 | 31 | 52.41 | 42 | 63.52 | 42 | 60.57 | 38 | 46.88 | 25 | 320.77 | 217 |
| | 41 | | MONS MEG | L49 | 50.62 | 32 | 49.20 | 37 | 62.72 | 48 | 66.29 | 44 | 59.84 | 37 | 51.19 | 33 | 339.86 | 231 |
| | 42 | | MANATEE | FCD | 68.82 | 46 | 52.43 | 41 | 59.99 | 45 | 70.42 | 47 | 40.05 | 19 | 60.33 | 43 | 352.04 | 241 |
| | 43 | | DAKOTA | T | 64.10 | 43 | 55.85 | 44 | 48.43 | 40 | 60.67 | 38 | 51.72 | 29 | 80.44 | 50 | 361.21 | 244 |
| | 44 | | FOUR MILE DAVIS | 49 | 64.14 | 44 | 93.27 | 51 | 50.77 | 41 | 51.07 | 31 | 52.96 | 31 | 68.81 | 46 | 381.02 | 244 |
| | 45 | | BLACKJACK | D | 69.12 | 47 | 52.83 | 42 | 62.44 | 47 | 59.40 | 36 | 61.67 | 41 | 58.31 | 40 | 363.77 | 253 |
| | 46 | | MOLLIE KATHLEEN | L49 | 73.11 | 48 | 63.97 | 47 | 62.77 | 49 | 60.30 | 37 | 57.62 | 36 | 68.64 | 45 | 386.41 | 262 |
| | 47 | | BIG HENRY | M | 66.85 | 45 | 83.94 | 49 | 57.43 | 43 | 55.51 | 33 | 66.57 | 45 | 74.42 | 48 | 404.72 | 263 |
| | 48 | | SNOWDANCER | L49 | 57.36 | 40 | 61.24 | 46 | 57.86 | 44 | 74.85 | 49 | 70.12 | 48 | 66.89 | 44 | 388.32 | 271 |
| | 49 | | UNION | M | 61.49 | 42 | 52.93 | 43 | 63.18 | 50 | 66.47 | 45 | 98.89 | 50 | 69.40 | 47 | 412.36 | 277 |
| | 50 | | CLEVELAND KEARNEY | T | 77.46 | 49 | 87.34 | 50 | 62.10 | 46 | 80.30 | 50 | 89.92 | 49 | 77.81 | 49 | 474.93 | 293 |
| Page 1 |