| | Miami Valley Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, November 13, 2005 | 3:38:37 PM | 11/13/2005 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 51 | | MAILPOUCH | 49 | 50.72 | 46 | 47.72 | 44 | 33.73 | 31 | 55.42 | 49 | 69.26 | 62 | 46.65 | 46 | 303.50 | 278 |
| | 52 | | JOHN RICHARD IRONTON | 49 | 53.96 | 48 | 44.03 | 39 | 39.82 | 44 | 73.63 | 57 | 51.63 | 54 | 64.54 | 60 | 327.61 | 302 |
| | 53 | | SNOWDANCER | L49 | 47.63 | 43 | 50.24 | 48 | 57.74 | 58 | 51.37 | 46 | 65.21 | 59 | 49.42 | 51 | 321.61 | 305 |
| | 54 | | SKEETER | T | 53.83 | 47 | 60.32 | 57 | 44.84 | 50 | 61.64 | 54 | 53.75 | 55 | 45.11 | 44 | 319.49 | 307 |
| | 55 | | GOLDSMITH | CC | 63.51 | 56 | 79.32 | 61 | 52.46 | 53 | 54.25 | 47 | 45.66 | 44 | 47.18 | 48 | 342.38 | 309 |
| | 56 | | TELEGRAPHER KEN | SD | 55.36 | 49 | 54.23 | 53 | 55.93 | 56 | 61.70 | 55 | 46.71 | 47 | 72.46 | 61 | 346.39 | 321 |
| | 57 | | UNION | T | 63.61 | 57 | 51.08 | 50 | 46.44 | 51 | 60.07 | 52 | 61.49 | 58 | 56.08 | 57 | 338.77 | 325 |
| | 58 | | MILLIE NELSON | L49 | 61.66 | 54 | 59.75 | 55 | 52.55 | 54 | 83.58 | 60 | 49.51 | 52 | 49.82 | 52 | 356.87 | 327 |
| | 59 | | AGGIE RIFLEMAN | T | 64.86 | 58 | 68.48 | 59 | 63.72 | 61 | 70.81 | 56 | 57.19 | 56 | 54.19 | 54 | 379.25 | 344 |
| | 60 | | BIG HENRY | M | 89.85 | 60 | 85.71 | 63 | 60.14 | 59 | 61.49 | 53 | 65.46 | 60 | 54.92 | 56 | 417.57 | 351 |
| | 61 | | BETHEL PIKE JR. | BB | 60.08 | 53 | 62.14 | 58 | 57.44 | 57 | 100.93 | 63 | 88.91 | 64 | 76.77 | 62 | 446.27 | 357 |
| | 62 | | THE KID | JR | 74.29 | 59 | 59.86 | 56 | 63.41 | 60 | 88.05 | 62 | 66.98 | 61 | 90.20 | 64 | 442.79 | 362 |
| | 63 | | GEEK SLINGER | T | 118.93 | 62 | 73.29 | 60 | 100.38 | 63 | 75.44 | 58 | 57.22 | 57 | 89.36 | 63 | 514.62 | 363 |
| | 64 | | CRAZY NATE | BB | 92.32 | 61 | 82.47 | 62 | 69.58 | 62 | 83.66 | 61 | 76.12 | 63 | 59.59 | 59 | 463.74 | 368 |
| Page 2 |