| | Miami Valley Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, November 13, 2005 | 3:38:36 PM | 11/13/2005 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | DOC MOLAR | T | 20.67 | 1 | 20.92 | 1 | 17.67 | 1 | 22.69 | 1 | 23.41 | 3 | 25.48 | 5 | 130.84 | 12 |
| | 2 | | LASSITER | GF | 22.91 | 3 | 21.18 | 2 | 17.72 | 2 | 24.05 | 2 | 24.45 | 5 | 18.66 | 1 | 128.97 | 15 |
| | 3 | | OL SHORT TOM | T | 23.19 | 4 | 21.48 | 3 | 18.88 | 3 | 25.56 | 3 | 26.54 | 8 | 22.76 | 2 | 138.41 | 23 |
| | 4 | | BLACK JACK BEESON | 49 | 24.50 | 6 | 25.88 | 4 | 31.87 | 25 | 27.38 | 5 | 21.50 | 1 | 24.05 | 3 | 155.18 | 44 |
| | 5 | | TWO SONS | L49 | 26.96 | 10 | 31.66 | 13 | 24.63 | 10 | 27.35 | 4 | 23.50 | 4 | 27.93 | 8 | 162.03 | 49 |
| | 6 | | DOC ROY L. PAIN | D | 33.62 | 18 | 27.44 | 5 | 24.41 | 9 | 35.82 | 19 | 29.76 | 12 | 24.74 | 4 | 175.79 | 67 |
| | 7 | | DEUCE STEVENS | T | 22.46 | 2 | 28.36 | 8 | 20.65 | 4 | 42.22 | 39 | 22.74 | 2 | 29.98 | 14 | 166.41 | 69 |
| | 8 | | THE JINGLEBOB KIDD | 49 | 24.88 | 7 | 27.62 | 6 | 22.72 | 6 | 36.82 | 22 | 26.45 | 7 | 32.39 | 22 | 170.88 | 70 |
| | 9 | | MAD MONGO | 49 | 23.56 | 5 | 37.45 | 31 | 20.66 | 5 | 30.57 | 9 | 30.40 | 14 | 27.72 | 7 | 170.36 | 71 |
| | 10 | | TWO BIT DRIFTER | T | 28.30 | 11 | 34.56 | 23 | 24.16 | 8 | 29.27 | 6 | 33.16 | 21 | 29.25 | 11 | 178.70 | 80 |
| | 11 | | MOE GUNNS | S | 37.78 | 26 | 31.64 | 12 | 29.95 | 18 | 29.54 | 7 | 32.38 | 19 | 28.27 | 9 | 189.56 | 91 |
| | 12 | | REVEREND NIMROD | M | 34.37 | 19 | 28.63 | 9 | 25.61 | 12 | 36.22 | 20 | 31.68 | 16 | 30.54 | 16 | 187.05 | 92 |
| | 13 | | WHITEY QUIK | ES | 30.85 | 14 | 37.03 | 29 | 28.90 | 17 | 30.55 | 8 | 25.04 | 6 | 31.62 | 19 | 183.99 | 93 |
| | 14 | | HONEY B. QUICK | L | 28.30 | 11 | 30.85 | 10 | 26.57 | 13 | 40.43 | 32 | 28.75 | 10 | 42.40 | 36 | 197.30 | 112 |
| | 15 | | STORMY KNIGHT | S | 25.48 | 8 | 34.78 | 24 | 23.25 | 7 | 38.76 | 29 | 43.06 | 41 | 27.32 | 6 | 192.65 | 115 |
| | 16 | | RIO LOCO | D | 41.46 | 29 | 34.47 | 22 | 30.82 | 20 | 34.60 | 15 | 29.10 | 11 | 31.93 | 21 | 202.38 | 118 |
| | 17 | | ROWDY K | CC | 30.90 | 15 | 39.64 | 35 | 28.75 | 16 | 33.51 | 13 | 34.40 | 25 | 31.07 | 17 | 198.27 | 121 |
| | 18 | | MIKE FINK | F | 43.13 | 35 | 35.62 | 27 | 33.64 | 30 | 31.57 | 11 | 28.56 | 9 | 28.76 | 10 | 201.28 | 122 |
| | 19 | | KJ STEVENS | L | 30.85 | 14 | 31.25 | 11 | 32.67 | 28 | 35.12 | 16 | 31.07 | 15 | 43.50 | 40 | 204.46 | 124 |
| | 20 | | BETHAL PIKE BOB | D | 37.64 | 25 | 32.76 | 17 | 27.40 | 15 | 36.29 | 21 | 30.03 | 13 | 40.37 | 34 | 204.49 | 125 |
| | 21 | | SMOKIN' IRON | D | 29.29 | 12 | 33.24 | 19 | 25.35 | 11 | 41.95 | 38 | 38.65 | 33 | 29.63 | 13 | 198.11 | 126 |
| | 22 | | PUSS MANNING | T | 36.38 | 22 | 53.40 | 51 | 25.35 | 11 | 33.15 | 12 | 33.69 | 22 | 29.31 | 12 | 211.28 | 130 |
| | 23 | | CIMARRON BILL | S | 32.84 | 17 | 32.56 | 15 | 35.68 | 34 | 37.35 | 25 | 32.17 | 18 | 42.91 | 37 | 213.51 | 146 |
| | 24 | | SAMUAL DOC EELLS | D | 36.17 | 21 | 35.99 | 28 | 30.27 | 19 | 39.78 | 31 | 33.70 | 23 | 34.43 | 25 | 210.34 | 147 |
| | 25 | | CARL SIRINGO | 49 | 26.81 | 9 | 45.00 | 40 | 37.76 | 38 | 31.41 | 10 | 41.41 | 38 | 29.99 | 15 | 212.38 | 150 |
| | 26 | | J.D. MILTON | S | 37.28 | 23 | 33.81 | 20 | 30.97 | 22 | 43.28 | 40 | 35.14 | 29 | 31.87 | 20 | 212.35 | 154 |
| | 27 | | MISS MISERY | L | 47.06 | 42 | 34.92 | 25 | 31.77 | 24 | 37.03 | 23 | 34.63 | 26 | 34.89 | 26 | 220.30 | 166 |
| | 28 | | BUFFALO DICK | FCD | 37.63 | 24 | 32.75 | 16 | 35.06 | 33 | 40.68 | 33 | 36.27 | 31 | 38.13 | 30 | 220.52 | 167 |
| | 29 | | LARKIN SKAGGS | 49 | 40.93 | 28 | 35.55 | 26 | 48.67 | 52 | 35.61 | 18 | 32.78 | 20 | 34.05 | 24 | 227.59 | 168 |
| | 30 | | CUERVO KID | D | 56.11 | 50 | 34.41 | 21 | 27.28 | 14 | 40.43 | 32 | 34.32 | 24 | 35.95 | 27 | 228.50 | 168 |
| | 31 | | TETON TOMAHAWK | ES | 41.97 | 32 | 27.76 | 7 | 30.91 | 21 | 41.69 | 35 | 40.51 | 37 | 44.10 | 43 | 226.94 | 175 |
| | 32 | | TWO RIG A TONY | SD | 31.74 | 16 | 45.79 | 41 | 40.51 | 45 | 35.13 | 17 | 43.88 | 43 | 31.56 | 18 | 228.61 | 180 |
| | 33 | | RUTHLESS | LFC | 41.69 | 30 | 32.49 | 14 | 38.06 | 39 | 43.97 | 42 | 34.81 | 27 | 37.26 | 29 | 228.28 | 181 |
| | 34 | | GENERAL FIREWATER | 49 | 44.45 | 37 | 32.83 | 18 | 32.05 | 26 | 33.53 | 14 | 47.56 | 49 | 46.34 | 45 | 236.76 | 189 |
| | 35 | | DOC MACBEAN | 49 | 29.94 | 13 | 50.03 | 47 | 38.71 | 42 | 37.34 | 24 | 32.11 | 17 | 46.69 | 47 | 234.82 | 190 |
| | 36 | | BISON BUD | FCD | 41.76 | 31 | 40.42 | 36 | 36.83 | 35 | 41.28 | 34 | 37.42 | 32 | 33.57 | 23 | 231.28 | 191 |
| | 37 | | LOCO LEADSLINGER | T | 37.94 | 27 | 39.09 | 33 | 38.58 | 41 | 41.87 | 37 | 35.67 | 30 | 39.91 | 33 | 233.06 | 201 |
| | 38 | | DARBY | S | 45.39 | 38 | 37.10 | 30 | 31.29 | 23 | 55.48 | 50 | 39.59 | 36 | 38.97 | 32 | 247.82 | 209 |
| | 39 | | WILBUR REXROAT | GF | 46.88 | 41 | 42.11 | 38 | 37.07 | 36 | 45.05 | 43 | 39.10 | 35 | 36.44 | 28 | 246.65 | 221 |
| | 40 | | HORSEWHIP | 49 | 43.50 | 36 | 38.37 | 32 | 41.11 | 46 | 38.04 | 28 | 41.85 | 39 | 43.53 | 41 | 246.40 | 222 |
| | 41 | | CLEMENTINE VALENTINE | L | 46.00 | 39 | 54.20 | 52 | 33.10 | 29 | 37.85 | 26 | 38.97 | 34 | 57.31 | 58 | 267.43 | 238 |
| | 42 | | D.J.MCDRAW | CC | 35.10 | 20 | 999.90 | 64 | 38.76 | 43 | 38.01 | 27 | 50.33 | 53 | 43.47 | 39 | 1,205.57 | 246 |
| | 43 | | NUNAMAKER | T | 56.34 | 51 | 50.02 | 46 | 32.62 | 27 | 47.64 | 45 | 35.01 | 28 | 49.19 | 50 | 270.82 | 247 |
| | 44 | | CORBIN DALLAS | 49 | 59.63 | 52 | 39.37 | 34 | 34.86 | 32 | 39.48 | 30 | 48.53 | 50 | 54.25 | 55 | 276.12 | 253 |
| | 45 | | SLATS | T | 42.02 | 33 | 46.32 | 42 | 38.12 | 40 | 43.72 | 41 | 46.47 | 46 | 54.15 | 53 | 270.80 | 255 |
| | 46 | | PREACHER FRED | 49 | 43.10 | 34 | 47.15 | 43 | 41.88 | 47 | 46.19 | 44 | 47.10 | 48 | 43.96 | 42 | 269.38 | 258 |
| | 47 | | ORMAN | D | 46.40 | 40 | 58.11 | 54 | 54.58 | 55 | 41.83 | 36 | 48.81 | 51 | 38.25 | 31 | 287.98 | 267 |
| | 48 | | CREW DOG | S | 49.67 | 44 | 41.84 | 37 | 42.19 | 48 | 77.19 | 59 | 43.58 | 42 | 43.09 | 38 | 297.56 | 268 |
| | 49 | | GUNNISON | FCD | 50.33 | 45 | 47.90 | 45 | 37.22 | 37 | 56.61 | 51 | 46.42 | 45 | 47.91 | 49 | 286.39 | 272 |
| | 50 | | DODGE CITY DON | 49 | 62.27 | 55 | 50.64 | 49 | 42.77 | 49 | 54.80 | 48 | 42.43 | 40 | 41.52 | 35 | 294.43 | 276 |
| Page 1 |