| | Miami Valley Cowboys |
| | MATCH FINAL BY CATEGORY |
| | Sunday, May 08, 2005 | 3:23:43 PM | 5/8/2005 | | Page 1 of 3 |
| | Categor | Stage | Stage | Stage | Stage | Stage | Stage | Final Totals |
| | y | ALIAS | Match | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'er |
| | 1 | | DOC ROY L. PAIN | 3 | 24.11 | 1 | 20.49 | 2 | 37.75 | 23 | 23.78 | 3 | 25.75 | 8 | 21.28 | 2 | 153.16 | 39 |
| | 2 | | INDY KID | 5 | 33.25 | 14 | 22.71 | 6 | 31.74 | 9 | 24.56 | 4 | 27.84 | 15 | 24.25 | 6 | 164.35 | 54 |
| | 3 | | BLACK JACK BEESON | 8 | 25.50 | 4 | 21.86 | 3 | 31.38 | 8 | 25.94 | 6 | 39.32 | 41 | 22.22 | 3 | 166.22 | 65 |
| | 4 | | MAD MONGO | 12 | 30.70 | 10 | 23.44 | 7 | 34.52 | 16 | 29.59 | 17 | 25.72 | 7 | 38.69 | 32 | 182.66 | 89 |
| | 5 | | DICK CUSTER | 15 | 41.71 | 33 | 25.06 | 11 | 33.94 | 13 | 27.77 | 9 | 33.85 | 30 | 27.65 | 8 | 189.98 | 104 |
| | 6 | | LARKIN SKAGGS | 26 | 34.87 | 19 | 35.08 | 35 | 38.87 | 26 | 42.91 | 52 | 30.10 | 18 | 30.40 | 16 | 212.23 | 166 |
| | 7 | | COL. CORD MCNALLEY | 30 | 40.42 | 28 | 33.58 | 30 | 43.25 | 38 | 36.99 | 31 | 39.70 | 42 | 38.60 | 31 | 232.54 | 200 |
| | 8 | | PICKAWAY TRACKER | 33 | 56.15 | 60 | 27.93 | 17 | 35.02 | 17 | 40.92 | 46 | 43.93 | 52 | 32.59 | 19 | 236.54 | 211 |
| | 9 | | CARL SIRINGO | 37 | 42.82 | 39 | 43.87 | 53 | 38.82 | 25 | 40.58 | 44 | 32.28 | 26 | 39.94 | 38 | 238.31 | 225 |
| | 10 | | GENERAL FIREWATER | 44 | 55.75 | 57 | 36.95 | 37 | 42.28 | 35 | 39.60 | 39 | 43.00 | 49 | 37.86 | 30 | 255.44 | 247 |
| | 11 | | CORBIN DALLAS | 59 | 54.01 | 53 | 50.76 | 63 | 63.05 | 68 | 45.97 | 59 | 44.06 | 53 | 42.16 | 43 | 300.01 | 339 |
| | 12 | | HORSEWHIP HAMILTON | 64 | 68.29 | 70 | 43.84 | 52 | 53.79 | 58 | 53.19 | 67 | 64.93 | 72 | 49.87 | 55 | 333.91 | 374 |
| | 13 | | PREACHER FRED | 68 | 55.53 | 55 | 57.09 | 69 | 66.41 | 70 | 50.31 | 63 | 58.15 | 68 | 58.78 | 65 | 346.27 | 390 |
| | 14 | | PUSS MANNING | 71 | 62.04 | 65 | 77.95 | 78 | 61.81 | 67 | 56.17 | 69 | 53.17 | 62 | 64.66 | 69 | 375.80 | 410 |
| | Category: | | Classic Cowboy |
| | 1 | | D.J.MCDRAW | 45 | 43.35 | 41 | 32.97 | 29 | 41.26 | 31 | 39.65 | 40 | 46.30 | 56 | 50.38 | 56 | 253.91 | 253 |
| | 2 | | PREACHER WALES | 55 | 58.22 | 61 | 45.52 | 56 | 47.89 | 49 | 45.49 | 57 | 42.18 | 46 | 44.13 | 47 | 283.43 | 316 |
| | Category: | | Duelist |
| | 1 | | SMOKIN' IRON | 9 | 30.19 | 8 | 29.59 | 21 | 31.78 | 10 | 28.01 | 10 | 27.42 | 12 | 29.24 | 12 | 176.23 | 73 |
| | 2 | | BUFFALO DICK | 10 | 31.83 | 12 | 27.69 | 16 | 32.34 | 12 | 29.36 | 16 | 27.26 | 10 | 28.05 | 9 | 176.53 | 75 |
| | 3 | | RIO LOCO | 20 | 33.59 | 17 | 27.09 | 15 | 51.15 | 55 | 38.88 | 35 | 27.39 | 11 | 30.29 | 15 | 208.39 | 148 |
| | 4 | | STONE CREEK DRIFTER | 23 | 37.79 | 24 | 29.82 | 24 | 34.15 | 14 | 36.32 | 29 | 39.83 | 43 | 32.64 | 21 | 210.55 | 155 |
| | 5 | | MANATEE | 35 | 37.75 | 23 | 41.67 | 47 | 52.55 | 57 | 42.73 | 51 | 27.43 | 13 | 32.89 | 22 | 235.02 | 213 |
| | 6 | | CALAMITY KELLY | 46 | 44.23 | 42 | 51.57 | 65 | 48.81 | 51 | 34.01 | 27 | 37.26 | 37 | 40.85 | 39 | 256.73 | 261 |
| | 7 | | MAD RIVER MERV | 62 | 52.29 | 50 | 50.43 | 62 | 47.41 | 45 | 52.34 | 65 | 55.93 | 65 | 76.43 | 76 | 334.83 | 363 |
| | Category: | | Elder Statesman |
| | 1 | | WHITEY QUIK | 13 | 30.84 | 11 | 25.43 | 13 | 34.44 | 15 | 29.63 | 18 | 24.79 | 5 | 38.95 | 33 | 184.08 | 95 |
| | 2 | | TETON TOMAHAWK | 19 | 40.67 | 29 | 25.58 | 14 | 36.74 | 21 | 42.60 | 50 | 28.45 | 16 | 28.30 | 10 | 202.34 | 140 |
| | Category: | | Frontier Cartridge |
| | 1 | | COL.R.L. INKMAN | 67 | 102.60 | 78 | 43.66 | 51 | 54.30 | 60 | 50.58 | 64 | 64.89 | 71 | 53.48 | 60 | 369.51 | 384 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | LIL' JOHN | 39 | 55.52 | 54 | 37.13 | 38 | 40.69 | 29 | 40.40 | 42 | 36.03 | 34 | 37.40 | 29 | 247.17 | 226 |
| | 2 | | SPLIT RAIL | 43 | 48.74 | 46 | 29.99 | 25 | 45.53 | 41 | 42.23 | 48 | 40.13 | 44 | 41.61 | 40 | 248.23 | 244 |
| | Category: | | Gunfighter |
| | 1 | | LASSITER | 1 | 29.26 | 6 | 19.91 | 1 | 22.80 | 1 | 21.89 | 1 | 20.23 | 1 | 20.10 | 1 | 134.19 | 11 |
| | 2 | | KARDIAC KIDD | 29 | 29.85 | 7 | 30.95 | 27 | 54.45 | 61 | 30.28 | 22 | 30.49 | 19 | 54.44 | 62 | 230.46 | 198 |
| | 3 | | WILBUR REXROAT | 42 | 42.63 | 36 | 37.85 | 40 | 45.13 | 39 | 40.74 | 45 | 35.97 | 33 | 42.46 | 45 | 244.78 | 238 |
| | 4 | | PENNYROYAL KID | 53 | 50.91 | 47 | 55.34 | 66 | 42.74 | 36 | 50.17 | 62 | 43.33 | 50 | 42.43 | 44 | 284.92 | 305 |
| | 5 | | RICK O' SHAY-J | 54 | 46.36 | 45 | 37.23 | 39 | 54.02 | 59 | 42.50 | 49 | 49.70 | 59 | 52.03 | 58 | 281.84 | 309 |
| | 6 | | DEADWOOD DEN | 58 | 55.78 | 58 | 51.16 | 64 | 69.36 | 72 | 38.20 | 34 | 38.58 | 40 | 52.25 | 59 | 305.33 | 327 |
| | 7 | | NO NAME COWBOY | 60 | 63.66 | 67 | 44.77 | 54 | 46.02 | 43 | 57.25 | 71 | 53.18 | 63 | 57.14 | 63 | 322.02 | 361 |
| Page 1 |