| | Miami Valley Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, August 07, 2005 | 3:40:08 PM | 8/7/2005 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 51 | | LUCREZIA VIOLET | LD | 61.50 | 53 | 47.19 | 48 | 36.50 | 27 | 999.90 | 67 | 33.02 | 23 | 65.49 | 62 | 1,243.60 | 280 |
| | 52 | | D. BACLE | D | 53.97 | 48 | 50.64 | 51 | 57.13 | 54 | 61.13 | 53 | 45.48 | 44 | 51.35 | 47 | 319.70 | 297 |
| | 53 | | MILLIE NELSON | L49 | 62.03 | 55 | 42.76 | 42 | 59.23 | 56 | 61.90 | 54 | 48.89 | 48 | 50.58 | 46 | 325.39 | 301 |
| | 54 | | TATONKA DAN | D | 67.50 | 57 | 49.10 | 49 | 45.27 | 40 | 56.93 | 49 | 47.92 | 46 | 67.81 | 63 | 334.53 | 304 |
| | 55 | | SNOWDANCER | L49 | 63.92 | 56 | 57.35 | 56 | 61.42 | 58 | 57.93 | 50 | 49.94 | 50 | 45.92 | 39 | 336.48 | 309 |
| | 56 | | CREW DOG | S | 42.12 | 35 | 60.94 | 60 | 64.99 | 61 | 56.83 | 48 | 49.22 | 49 | 60.87 | 59 | 334.97 | 312 |
| | 57 | | BIG HENRY | M | 62.01 | 54 | 57.86 | 57 | 49.79 | 44 | 100.53 | 65 | 50.81 | 51 | 58.19 | 55 | 379.19 | 326 |
| | 58 | | HORSEWHIP HAMILTON | 49 | 75.50 | 62 | 51.52 | 53 | 66.87 | 63 | 71.18 | 59 | 42.34 | 38 | 55.63 | 53 | 363.04 | 328 |
| | 59 | | TELEGRAPHER KEN | SD | 59.24 | 52 | 44.09 | 44 | 60.02 | 57 | 999.90 | 67 | 66.52 | 62 | 51.49 | 48 | 1,281.26 | 330 |
| | 60 | | LIBERTY JO | L49 | 71.88 | 60 | 56.77 | 55 | 51.31 | 46 | 56.26 | 46 | 74.33 | 65 | 71.76 | 64 | 382.31 | 336 |
| | 61 | | UNION | T | 75.23 | 61 | 53.60 | 54 | 51.38 | 47 | 76.10 | 60 | 55.71 | 56 | 63.01 | 60 | 375.03 | 338 |
| | 62 | | JOHN RICHARD IRONTON | T | 78.72 | 64 | 58.52 | 59 | 56.12 | 52 | 81.61 | 62 | 54.11 | 54 | 54.13 | 49 | 383.21 | 340 |
| | 63 | | JELLICO JEFF | T | 55.62 | 50 | 69.74 | 64 | 65.24 | 62 | 58.69 | 51 | 59.01 | 59 | 59.44 | 57 | 367.74 | 343 |
| | 64 | | HOT HEADED HUSSY | CCG | 71.22 | 59 | 72.22 | 65 | 56.92 | 53 | 63.36 | 55 | 55.60 | 55 | 78.33 | 65 | 397.65 | 352 |
| | 65 | | MUSTANG MISSIE | BCG | 79.47 | 65 | 65.63 | 63 | 68.79 | 65 | 80.99 | 61 | 60.84 | 60 | 56.10 | 54 | 411.82 | 368 |
| | 66 | | DAKOTA | T | 76.36 | 63 | 61.56 | 61 | 87.47 | 67 | 65.64 | 56 | 56.34 | 57 | 89.14 | 67 | 436.51 | 371 |
| | 67 | | BUFFALO KATE | L | 108.80 | 66 | 65.56 | 62 | 111.41 | 69 | 103.80 | 66 | 63.49 | 61 | 94.59 | 68 | 547.65 | 392 |
| | 68 | | LIZZY LANG TREE | L | 163.74 | 68 | 999.90 | 67 | 85.45 | 66 | 87.02 | 63 | 73.04 | 64 | 87.04 | 66 | 1,496.19 | 394 |
| | 69 | | SANDYHOOK SUE | L | 157.88 | 67 | 97.36 | 66 | 108.78 | 68 | 91.45 | 64 | 141.49 | 66 | 130.79 | 69 | 727.75 | 400 |
| | 70 | | MAD MONGO | 49 | 999.99 | 999 | 999.99 | 999 | 1,004. | 999 | 1,004. | 999 | 1,004. | 999 | 999.99 | 999 | 59,999.9 | 5994 |
| Page 2 |