| | Miami Valley Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, August 07, 2005 | 3:40:07 PM | 8/7/2005 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | LASSITER | GF | 21.38 | 2 | 26.18 | 9 | 24.05 | 4 | 29.08 | 6 | 18.09 | 1 | 21.55 | 4 | 140.33 | 26 |
| | 2 | | WHITEY QUIK | ES | 25.58 | 5 | 23.29 | 2 | 23.81 | 3 | 28.44 | 4 | 23.84 | 8 | 24.09 | 6 | 149.05 | 28 |
| | 3 | | COLT MCALLISTER | T | 28.65 | 9 | 24.55 | 4 | 18.24 | 1 | 25.64 | 2 | 18.09 | 1 | 30.48 | 15 | 145.65 | 32 |
| | 4 | | CRIPPLE CREEK KID | GF | 27.29 | 6 | 24.62 | 5 | 25.44 | 6 | 26.28 | 3 | 23.81 | 7 | 25.00 | 7 | 152.44 | 34 |
| | 5 | | BLACK JACK BEESON | M | 27.29 | 6 | 26.18 | 9 | 25.89 | 9 | 23.18 | 1 | 25.05 | 11 | 19.77 | 1 | 147.36 | 37 |
| | 6 | | DOC ROY L. PAIN | D | 27.69 | 7 | 27.72 | 12 | 25.73 | 8 | 28.94 | 5 | 21.06 | 2 | 21.16 | 3 | 152.30 | 37 |
| | 7 | | TWO BIT DRIFTER | T | 19.63 | 1 | 21.43 | 1 | 27.05 | 12 | 36.95 | 15 | 28.60 | 15 | 20.53 | 2 | 154.19 | 46 |
| | 8 | | INDY KID | FC | 29.70 | 10 | 26.75 | 10 | 21.63 | 2 | 30.50 | 8 | 21.19 | 3 | 31.03 | 17 | 160.80 | 50 |
| | 9 | | STORMY KNIGHT | S | 31.37 | 12 | 25.25 | 6 | 26.26 | 10 | 29.24 | 7 | 27.05 | 13 | 23.25 | 5 | 162.42 | 53 |
| | 10 | | CHEYENNE CULPEPPER | GF | 24.78 | 3 | 23.39 | 3 | 26.69 | 11 | 35.36 | 13 | 27.54 | 14 | 28.38 | 12 | 166.14 | 56 |
| | 11 | | HOSS | T | 29.83 | 11 | 34.96 | 20 | 25.56 | 7 | 32.46 | 10 | 23.05 | 5 | 27.56 | 8 | 173.42 | 61 |
| | 12 | | DUSTY FELLER | SD | 34.51 | 16 | 27.25 | 11 | 25.30 | 5 | 36.03 | 14 | 27.05 | 13 | 28.34 | 11 | 178.48 | 70 |
| | 13 | | BUFFALO DICK | D | 33.89 | 14 | 28.44 | 14 | 28.71 | 14 | 31.17 | 9 | 26.87 | 12 | 27.70 | 9 | 176.78 | 72 |
| | 14 | | TETON TOMAHAWK | ES | 25.38 | 4 | 26.18 | 9 | 29.48 | 15 | 43.68 | 27 | 22.93 | 4 | 30.30 | 14 | 177.95 | 73 |
| | 15 | | JESSE NELSON | T | 33.18 | 13 | 25.89 | 8 | 29.97 | 17 | 32.76 | 11 | 24.62 | 10 | 34.40 | 23 | 180.82 | 82 |
| | 16 | | SAMUAL DOC EELLS | D | 37.24 | 22 | 30.41 | 16 | 27.12 | 13 | 43.58 | 26 | 29.76 | 17 | 32.92 | 20 | 201.03 | 114 |
| | 17 | | RIO LOCO | D | 34.65 | 17 | 28.01 | 13 | 30.19 | 19 | 34.87 | 12 | 38.24 | 32 | 39.26 | 27 | 205.22 | 120 |
| | 18 | | JINGLE BOB KIDD | 49 | 34.92 | 18 | 25.67 | 7 | 46.16 | 42 | 47.85 | 35 | 23.30 | 6 | 29.41 | 13 | 207.31 | 121 |
| | 19 | | LARKIN SKAGGS | 49 | 36.62 | 21 | 37.56 | 27 | 29.84 | 16 | 41.33 | 19 | 28.69 | 16 | 34.06 | 22 | 208.10 | 121 |
| | 20 | | BUFFALO BALU | CC | 37.45 | 24 | 35.78 | 22 | 36.76 | 28 | 36.03 | 14 | 24.45 | 9 | 38.90 | 26 | 209.37 | 123 |
| | 21 | | J.D. MILTON | S | 28.04 | 8 | 31.18 | 17 | 35.75 | 26 | 42.51 | 23 | 45.02 | 43 | 32.60 | 19 | 215.10 | 136 |
| | 22 | | TWO RIG A TONY | SD | 35.42 | 19 | 36.47 | 24 | 30.05 | 18 | 43.91 | 29 | 33.58 | 24 | 39.31 | 28 | 218.74 | 142 |
| | 23 | | CARL SIRINGO | 49 | 41.94 | 34 | 29.69 | 15 | 57.82 | 55 | 37.36 | 16 | 32.58 | 22 | 27.73 | 10 | 227.12 | 152 |
| | 24 | | DARBY | S | 39.61 | 28 | 34.22 | 18 | 47.16 | 43 | 37.60 | 17 | 31.89 | 19 | 43.89 | 36 | 234.37 | 161 |
| | 25 | | FLYING MUSTANG | 49 | 37.87 | 27 | 39.43 | 31 | 34.28 | 23 | 46.50 | 32 | 37.75 | 29 | 36.19 | 24 | 232.02 | 166 |
| | 26 | | CIMARRON BILL | SD | 52.10 | 47 | 38.22 | 29 | 34.14 | 21 | 42.62 | 24 | 38.15 | 31 | 37.37 | 25 | 242.60 | 177 |
| | 27 | | REVEREND NIMROD | FC | 34.39 | 15 | 51.35 | 52 | 35.67 | 25 | 42.42 | 22 | 37.62 | 28 | 43.30 | 35 | 244.75 | 177 |
| | 28 | | MISS MISERY | L | 40.19 | 30 | 41.21 | 38 | 34.21 | 22 | 50.43 | 39 | 30.24 | 18 | 42.76 | 34 | 239.04 | 181 |
| | 29 | | PUSS MANNING | 49 | 45.64 | 39 | 38.43 | 30 | 31.70 | 20 | 58.74 | 52 | 37.50 | 27 | 30.93 | 16 | 242.94 | 184 |
| | 30 | | GENERAL FIREWATER | 49 | 37.38 | 23 | 37.07 | 25 | 40.59 | 35 | 39.88 | 18 | 38.33 | 33 | 54.97 | 52 | 248.22 | 186 |
| | 31 | | NUNAMAKER | T | 47.88 | 43 | 37.51 | 26 | 39.83 | 34 | 53.40 | 42 | 34.51 | 25 | 33.02 | 21 | 246.15 | 191 |
| | 32 | | CALAMITY KELLY | LD | 37.49 | 25 | 38.01 | 28 | 63.90 | 60 | 41.80 | 20 | 32.02 | 20 | 59.10 | 56 | 272.32 | 209 |
| | 33 | | WILBUR REXROAT | GF | 36.54 | 20 | 35.63 | 21 | 34.89 | 24 | 51.88 | 40 | 999.90 | 67 | 43.95 | 37 | 1,202.79 | 209 |
| | 34 | | CLEMENTINE VALENTINE | L | 40.54 | 32 | 36.11 | 23 | 63.88 | 59 | 42.23 | 21 | 39.36 | 34 | 48.10 | 41 | 270.22 | 210 |
| | 35 | | JED STEELE | M | 42.85 | 38 | 58.20 | 58 | 50.93 | 45 | 44.97 | 31 | 32.47 | 21 | 32.23 | 18 | 261.65 | 211 |
| | 36 | | BOX CAR KARL | SD | 47.25 | 41 | 41.35 | 39 | 39.23 | 31 | 43.76 | 28 | 38.01 | 30 | 48.47 | 43 | 258.07 | 212 |
| | 37 | | BUCKSHOT JONES | S | 47.76 | 42 | 34.45 | 19 | 39.63 | 33 | 49.04 | 37 | 44.63 | 42 | 49.11 | 44 | 264.62 | 217 |
| | 38 | | NO NAME | S | 40.03 | 29 | 49.66 | 50 | 39.06 | 29 | 47.36 | 34 | 48.67 | 47 | 39.44 | 29 | 264.22 | 218 |
| | 39 | | VAQUERO | S | 42.53 | 36 | 42.46 | 41 | 41.95 | 36 | 47.29 | 33 | 43.97 | 41 | 42.14 | 33 | 260.34 | 220 |
| | 40 | | CUT THROAT TOM | S | 40.22 | 31 | 40.74 | 35 | 67.19 | 64 | 53.44 | 43 | 36.67 | 26 | 41.82 | 32 | 280.08 | 231 |
| | 41 | | CATLOW | F | 67.60 | 58 | 41.05 | 36 | 43.02 | 37 | 49.49 | 38 | 42.10 | 37 | 39.62 | 30 | 282.88 | 236 |
| | 42 | | CORBIN DALLAS | 49 | 45.69 | 40 | 40.02 | 34 | 55.12 | 50 | 44.55 | 30 | 40.48 | 35 | 54.32 | 51 | 280.18 | 240 |
| | 43 | | LOOSE LUCY | LM | 37.82 | 26 | 39.96 | 32 | 54.00 | 49 | 66.39 | 57 | 42.41 | 40 | 47.73 | 40 | 288.31 | 244 |
| | 44 | | CHIHUAHUA | L | 42.69 | 37 | 41.18 | 37 | 39.15 | 30 | 55.60 | 44 | 52.88 | 53 | 49.45 | 45 | 280.95 | 246 |
| | 45 | | LIL' JOHN | FC | 51.61 | 46 | 45.40 | 45 | 51.47 | 48 | 48.96 | 36 | 42.40 | 39 | 44.09 | 38 | 283.93 | 252 |
| | 46 | | JEREMIAH | S | 58.39 | 51 | 45.80 | 46 | 43.51 | 38 | 56.53 | 47 | 41.08 | 36 | 48.22 | 42 | 293.53 | 260 |
| | 47 | | DUSTY RUSTY | T | 50.84 | 45 | 42.24 | 40 | 39.35 | 32 | 56.12 | 45 | 46.20 | 45 | 63.87 | 61 | 298.62 | 268 |
| | 48 | | COL.R.L. INKMAN | FC | 40.91 | 33 | 43.95 | 43 | 55.54 | 51 | 43.22 | 25 | 56.50 | 58 | 60.22 | 58 | 300.34 | 268 |
| | 49 | | ROONT | S | 55.43 | 49 | 46.51 | 47 | 46.05 | 41 | 53.07 | 41 | 70.76 | 63 | 39.91 | 31 | 311.73 | 272 |
| | 50 | | LOCO LEADSLINGER | T | 49.15 | 44 | 39.99 | 33 | 43.96 | 39 | 66.70 | 58 | 52.76 | 52 | 54.19 | 50 | 306.75 | 276 |
| Page 1 |