September 12, 2004



Miami Valley Cowboys

MATCH FINAL OVERALL STANDINGS

Sunday, September 12, 2004 5:32:29 PM 9/12/2004
Page 1 of 2
Match ALIAS Category Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 LASSITER GF 25.13 1 24.88 2 25.11 1 25.58 7 32.23 8 25.49 1 158.42 20

2 CRIPPLE CREEK KID GF 25.35 2 27.91 5 35.22 12 21.20 2 29.93 4 28.30 4 167.91 29

3 INDY KID 49 25.70 3 27.55 3 29.32 4 33.09 20 26.78 2 27.59 3 170.03 35

4 CACTUS GILL HOWARD D 29.36 8 32.61 7 31.10 7 23.81 4 30.17 5 29.19 6 176.24 37

5 WHITEY QUIK S 28.32 5 28.11 6 32.68 8 26.09 8 36.29 13 28.57 5 180.06 45

6 TWO BIT DRIFTER T 30.37 9 24.65 1 33.46 9 26.48 10 35.58 12 34.48 10 185.02 51

7 BUFFALO DICK 49 28.55 6 38.51 15 29.35 5 24.22 5 28.97 3 44.87 26 194.47 60

8 STORMY KNIGHT S 31.78 11 33.29 9 37.25 16 26.36 9 32.11 7 35.56 14 196.35 66

9 D.C. SHARPS D 34.67 15 38.11 14 35.95 14 29.55 14 33.92 11 33.82 8 206.02 76

10 COYOTE KID MIKE 49 32.44 13 27.69 4 29.14 2 40.08 33 42.27 27 27.50 2 199.12 81

11 TETON TOMAHAWK S 40.44 22 41.44 24 30.75 6 27.06 11 32.75 10 35.55 13 207.99 86

12 JINGLE BOB KIDD 49 27.95 4 52.28 46 29.21 3 22.87 3 39.32 18 37.81 16 209.44 90

13 MAD MONGO T 29.33 7 44.58 28 48.66 33 25.41 6 37.51 15 32.74 7 218.23 96

14 DIABLO ROY S 38.81 19 35.10 10 33.91 10 32.22 18 44.98 30 34.92 12 219.94 99

15 JOE CASSIDY FCD 42.85 25 36.53 12 47.45 30 29.48 13 36.41 14 33.83 9 226.55 103

16 CARL SIRINGO 49 30.40 10 32.81 8 42.70 24 44.58 42 31.37 6 39.82 21 221.68 111

17 THE BALDING RANGER GF 36.41 16 35.49 11 37.38 17 34.45 23 42.81 28 39.02 18 225.56 113

18 JED STEELE M 36.61 17 41.34 23 37.73 18 30.02 15 46.18 32 34.85 11 226.73 116

19 RIO LOCO D 48.51 38 45.08 29 36.01 15 32.02 17 32.54 9 35.82 15 229.98 123

20 SHAKEE SOUTHPAW T 36.66 18 42.92 25 39.13 20 36.36 27 41.87 25 39.34 19 236.28 134

21 J.D. MILTON S 33.50 14 58.35 58 35.70 13 29.21 12 40.34 21 40.41 22 237.51 140

22 LUCREZIA VIOLET L 45.76 33 40.98 22 35.21 11 40.92 36 42.03 26 39.45 20 244.35 148

23 JOPLIN JIN S 45.19 30 39.15 17 40.69 21 34.82 26 38.43 16 54.47 47 252.75 157

24 DEADWOOD DEN GF 38.92 20 38.57 16 44.81 27 37.23 28 54.74 46 43.58 25 257.85 162

25 RICK O' SHAY-J GF 41.58 23 43.81 26 42.63 23 34.67 24 51.84 42 45.70 28 260.23 166

26 WILBUR REXROAT GF 55.50 51 48.27 36 40.93 22 32.63 19 40.27 20 42.60 24 260.20 172

27 SPOKES MCGRAW D 43.92 27 45.34 30 51.03 36 40.51 34 46.40 33 38.69 17 265.89 177

28 KARDIAC KIDD GF 47.31 36 37.27 13 59.25 48 41.38 37 40.53 22 43.58 25 269.32 181

29 GENERAL FIREWATER 49 44.47 28 45.77 32 60.31 49 33.44 21 41.41 23 48.64 35 274.04 188

30 CIMARRON BILL D 52.51 45 40.33 21 44.58 25 34.77 25 53.52 45 45.79 29 271.50 190

31 RED BUD L 50.59 41 51.04 44 53.27 40 33.65 22 38.76 17 49.74 37 277.05 201

32 BUCKSHOT JONES S 48.57 39 50.12 41 49.70 35 42.80 40 41.86 24 45.15 27 278.20 206

33 SEVEN MILE TOM CC 42.98 26 44.52 27 45.05 29 54.49 55 44.80 29 50.10 40 281.94 206

34 LEF T. CHANCE S 45.61 32 52.91 47 53.51 41 31.35 16 48.21 35 49.90 38 281.49 209

35 CHEYENNE D 32.03 12 50.88 43 44.60 26 39.95 32 65.52 55 50.18 41 283.16 209

36 FOUR MILE DAVIS 49 51.03 42 39.82 19 49.23 34 42.12 39 49.03 39 49.97 39 281.20 212

37 CORBIN DALLAS 49 45.07 29 48.28 37 48.06 31 51.14 51 45.72 31 47.31 33 285.58 212

38 GUNNY Q S 52.53 46 50.15 42 48.11 32 40.62 35 48.76 37 47.51 34 287.68 226

39 JORJA SCARBOROUGH LS 49.83 40 46.91 33 54.51 43 42.05 38 48.56 36 49.66 36 291.52 226

40 PENNYROYAL KID D 45.78 34 39.74 18 57.47 45 38.97 30 67.01 57 51.04 42 300.01 226

41 CALAMITY KELLY FCD 57.82 56 45.40 31 58.73 46 49.75 50 39.86 19 46.85 32 298.41 234

42 MUSTANG 49 39.72 21 49.32 39 51.94 39 44.67 43 55.95 47 60.01 51 301.61 240

43 MISS LEAD LISA L 51.95 43 57.73 54 64.04 53 37.96 29 48.78 38 45.97 30 306.43 247

44 ELK TOOTH CODY D 57.42 54 47.49 34 44.96 28 45.31 44 59.49 49 51.53 43 306.20 252

45 ROWDY DEAN D 52.39 44 51.67 45 59.07 47 51.15 52 51.60 41 41.18 23 307.06 252

46 AMISH JOHN F 130.18 68 999.90 68 110.25 68 0.00 1 0.00 1 165.99 65 3,406.12 271

47 COL.R.L. INKMAN T 59.08 57 49.49 40 53.91 42 39.48 31 49.95 40 999.90 66 1,251.81 276

48 WHITTLER REX 49 45.36 31 55.36 49 56.76 44 73.50 65 52.43 44 53.05 45 336.46 278

49 JACOBEY WESSON JR 53.74 48 40.01 20 37.84 19 62.15 60 999.90 67 999.90 66 2,193.54 280

50 MONS MEG L49 42.44 24 58.03 56 67.10 58 53.41 53 51.92 43 54.58 48 327.48 282
Page 1