October 10, 2004



Miami Valley Cowboys

MATCH FINAL OVERALL STANDINGS

Sunday, October 10, 2004 4:30:35 PM 10/10/2004
Page 1 of 2
Match ALIAS Category Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 LASSITER GF 23.65 1 24.43 1 24.01 4 22.89 1 22.46 1 24.99 1 142.43 9

2 BLACK JACK BEESON M 26.71 2 30.63 5 21.17 1 37.35 17 24.98 2 27.85 3 168.69 30

3 COYOTE KID MIKE 49 29.50 4 31.00 6 23.77 3 30.62 11 35.68 14 25.67 2 176.24 40

4 INDY KID 49 31.33 6 25.27 2 26.05 7 27.53 3 43.78 21 28.51 6 182.47 45

5 FAYGO KID 49 38.90 13 37.59 17 24.79 5 26.73 2 27.39 4 27.97 4 183.37 45

6 TWO BIT DRIFTER T 39.57 17 27.85 3 22.58 2 27.63 4 34.07 12 31.60 8 183.30 46

7 BUFFALO DICK D 29.52 5 36.48 15 28.66 10 28.18 5 28.78 6 31.61 9 183.23 50

8 WHITEY QUIK ES 39.42 15 29.28 4 27.21 9 29.03 8 26.25 3 36.15 15 187.34 54

9 STORMY KNIGHT S 29.25 3 32.78 8 26.19 8 42.59 25 28.17 5 28.49 5 187.47 54

10 JINGLE BOB KIDD 49 42.67 21 31.52 7 25.44 6 28.66 7 32.06 9 37.84 18 198.19 68

11 HOSS M 32.85 7 34.27 11 34.17 17 30.55 10 34.98 13 32.24 12 199.06 70

12 THE BALDING RANGER GF 33.52 8 36.90 16 31.61 12 30.73 12 33.34 10 36.41 16 202.51 74

13 RIO LOCO D 36.88 11 34.74 12 32.52 15 32.91 14 33.78 11 32.13 11 202.96 74

14 MOE GUNNS S 39.22 14 33.25 9 47.64 28 30.14 9 38.96 16 35.34 14 224.55 90

15 TETON TOMAHAWK ES 36.01 9 33.81 10 32.36 14 28.20 6 62.71 45 30.87 7 223.96 91

16 CIMARRON BILL S 42.90 23 35.57 13 31.86 13 37.36 18 31.84 8 37.52 17 217.05 92

17 MIKE FINK F 42.93 24 37.64 18 30.95 11 32.16 13 42.04 19 33.31 13 219.03 98

18 CARL SIRINGO 49 42.96 25 54.29 36 32.71 16 33.26 15 30.66 7 31.98 10 225.86 109

19 WILBUR REXROAT GF 41.44 20 47.60 30 43.19 24 42.39 24 41.08 17 42.36 21 258.06 136

20 SKEETER T 43.95 26 45.19 27 41.19 21 45.91 29 46.19 26 44.72 22 267.15 151

21 FOUR MILE DAVIS 49 40.87 18 42.60 21 54.02 35 44.06 27 44.76 24 48.19 28 274.50 153

22 DOUGH BELLY KETCHUM S 42.71 22 39.86 19 34.24 18 39.60 21 44.46 23 999.99 55 3,116.78 158

23 SHOTGUN SLIM T 41.14 19 36.01 14 55.72 37 47.56 31 59.57 41 40.30 19 280.30 161

24 SONNY S 45.94 28 45.33 28 42.23 22 40.86 22 38.69 15 65.58 47 278.63 162

25 CORBIN DALLAS 49 46.84 29 60.54 38 40.06 19 37.97 19 43.54 20 56.53 38 285.48 163

26 KID OWEN T 37.13 12 44.63 25 54.83 36 54.19 39 51.85 33 40.98 20 283.61 165

27 SPOKES MCGRAW D 36.47 10 44.30 23 57.85 40 52.73 36 53.79 37 45.92 24 291.06 170

28 GUNNY Q S 53.81 36 40.17 20 48.16 30 46.76 30 50.19 31 47.25 26 286.34 173

29 ELK TOOTH CODY D 47.44 30 44.71 26 57.53 39 50.54 32 45.19 25 45.24 23 290.65 175

30 MUSTANG 49 39.48 16 55.77 37 52.69 33 42.17 23 46.42 27 57.73 39 294.26 175

31 CUT THROAT S 48.34 31 46.95 29 53.10 34 38.69 20 55.93 40 46.85 25 289.86 179

32 GENERAL FIREWATER 49 52.64 34 44.44 24 43.94 26 44.27 28 60.01 43 47.56 27 292.86 182

33 CALAMITY KELLY FCD 53.72 35 50.16 32 40.60 20 53.36 38 46.83 28 49.32 29 293.99 182

34 BUCKSHOT JONES S 59.97 39 51.15 34 48.34 31 37.23 16 53.10 36 51.56 30 301.35 186

35 WHITTLER REX S 50.06 33 43.71 22 47.70 29 50.88 33 63.58 46 53.65 33 309.58 196

36 CHIHUAHUA L 59.25 38 49.54 31 42.58 23 55.77 43 44.43 22 57.81 41 309.38 198

37 NO NAME COWBOY GF 69.88 43 50.35 33 63.19 44 43.08 26 42.03 18 61.95 43 330.48 207

38 GOLDSMITH CC 67.93 41 76.90 49 43.53 25 54.93 41 47.61 29 55.53 37 346.43 222

39 DUSTY RUSTY T 45.09 27 63.96 42 69.01 49 51.62 34 50.96 32 57.74 40 338.38 224

40 RIMFIRE JUAN S 77.94 46 60.78 39 49.78 32 51.70 35 52.43 34 64.01 45 356.64 231

41 CASINO GF 88.09 49 54.18 35 56.45 38 64.61 47 47.90 30 53.81 35 365.04 234

42 ORMAN WEST T 49.81 32 63.42 41 64.63 47 63.35 45 59.95 42 55.14 36 356.30 243

43 UNION T 56.91 37 61.71 40 73.25 52 58.20 44 55.08 39 53.80 34 358.95 246

44 PREACHER FRED 49 70.43 44 68.25 46 69.32 50 52.78 37 54.72 38 51.85 31 367.35 246

45 MOLLIE KATHLEEN L49 94.24 51 66.58 43 45.05 27 54.25 40 67.78 51 67.24 48 395.14 260

46 OHIO RANGER S 92.38 50 93.98 52 69.69 51 100.15 54 53.02 35 53.10 32 462.32 274

47 ROSE LOUISE REASONER LG 60.90 40 72.88 47 61.35 43 80.05 52 71.72 52 63.89 44 410.79 278

48 LIBERTY JO L49 94.43 52 91.49 51 58.52 41 55.18 42 66.71 50 60.03 42 426.36 278

49 CENTURY D 68.07 42 73.48 48 66.22 48 67.03 50 63.85 47 65.57 46 404.22 281

50 J.B. BRANT ES 999.90 56 66.95 44 64.58 46 64.27 46 60.13 44 68.74 49 1,324.57 285
Page 1