July 11, 2004 Shoot



Miami Valley Cowboys

MATCH FINAL OVERALL STANDINGS

Thursday, August 05, 2004 8:23:52 PM 7/11/2004
Page 1 of 2
Match ALIAS Category Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 LASSITER GF 22.95 1 23.86 2 24.56 2 25.38 1 23.91 3 26.23 1 146.89 10

2 OLE SHORT TOM T 24.51 3 24.80 3 28.57 5 25.74 2 25.00 4 29.31 4 157.93 21

3 DOC MOLAR T 23.91 2 23.15 1 24.56 2 30.09 5 22.27 1 37.22 18 161.20 29

4 INDY KID 49 28.85 7 30.25 11 29.87 7 29.79 4 25.67 5 30.48 9 174.91 43

5 JESSE NELSON T 27.05 4 43.81 29 22.46 1 30.36 6 23.13 2 28.48 3 175.29 45

6 JINGLE BOB KIDD 49 28.56 6 31.11 14 27.60 3 33.58 14 27.18 7 30.29 6 178.32 50

7 WHITEY S 31.75 11 29.69 10 29.58 6 32.28 10 30.65 11 28.23 2 182.18 50

8 CACTUS GILL HOWARD CC 33.74 15 28.51 6 32.41 13 32.80 11 28.65 10 29.35 5 185.46 60

9 GUNTHER CARTWRIGHT 49 27.23 5 33.41 16 34.87 17 30.44 7 27.03 6 30.73 10 183.71 61

10 TWO BIT DRIFTER T 29.17 8 28.18 5 27.99 4 39.83 27 28.22 9 36.80 17 190.19 70

11 BUFFALO BALU CC 29.75 9 29.29 9 36.42 18 36.05 21 31.85 14 32.69 12 196.05 83

12 TWO SONS T 44.59 30 29.02 7 33.34 15 35.82 19 27.26 8 30.47 8 200.50 87

13 BUFFALO DICK D 32.11 13 30.36 13 29.89 8 29.11 3 39.91 27 39.68 26 201.06 90

14 JACOBEY WESSON JR 32.82 14 37.35 23 34.49 16 32.14 9 34.92 18 39.07 23 210.79 103

15 STORMY KNIGHT S 35.41 16 30.28 12 36.94 22 40.68 30 31.46 13 30.96 11 205.73 104

16 CUERVO KID D 30.22 10 37.02 22 32.97 14 33.62 15 45.27 37 30.38 7 209.48 105

17 SMOKIN' IRON D 39.79 24 29.17 8 30.64 9 30.09 5 49.36 46 33.17 13 212.22 105

18 REVEREND NIMROD M 38.77 21 31.37 15 31.98 12 38.45 23 37.75 22 34.42 15 212.74 108

19 TETON TOMAHAWK S 36.50 18 28.12 4 43.10 31 33.41 13 35.21 19 39.67 25 216.01 110

20 MAD MONGO T 35.49 17 53.25 45 31.53 11 31.71 8 33.15 16 37.93 19 223.06 116

21 HOSS T 39.13 23 36.17 20 46.70 35 34.69 17 30.82 12 38.52 21 226.03 128

22 CIMARRON BILL S 40.27 26 34.64 17 41.70 29 33.11 12 41.13 28 39.64 24 230.49 136

23 LARKIN SKAGGS 49 36.64 19 51.60 42 36.63 19 34.62 16 33.02 15 43.05 28 235.56 139

24 HARDLY DANGEROUS D 48.52 34 36.10 19 38.47 24 35.90 20 37.14 21 41.61 27 237.74 145

25 RIO LOCO D 44.90 31 35.32 18 36.70 20 43.98 32 39.57 26 38.11 20 238.58 147

26 J.D. MILTON S 48.87 35 38.57 24 41.77 30 35.11 18 39.39 25 38.64 22 242.35 154

27 CARL SIRINGO 49 42.01 27 39.19 25 38.53 25 41.51 31 47.50 42 34.18 14 242.92 164

28 DOUGH BELLY KETCHUM S 49.58 38 39.19 25 38.63 26 38.76 26 44.33 35 34.65 16 245.14 166

29 HONEY B. QUICK L49 32.04 12 55.86 51 37.33 23 38.60 24 37.99 23 45.66 34 247.48 167

30 KARDIAC KIDD GF 40.17 25 50.68 39 31.51 10 36.15 22 35.58 20 57.64 53 251.73 169

31 DEADWOOD DEN GF 38.94 22 36.49 21 43.59 32 51.42 42 43.50 31 43.38 29 257.32 177

32 CALAMITY KELLY L 49.43 37 43.60 28 36.76 21 52.40 43 34.83 17 46.37 36 263.39 182

33 ONE EYED DAVE D 37.66 20 44.03 30 40.00 27 65.18 52 39.39 25 44.96 32 271.22 186

34 RICK O' SHAY GF 43.84 29 54.88 49 41.04 28 38.74 25 43.62 32 52.54 45 274.66 208

35 VAQUERO S 49.87 39 42.81 27 51.30 41 48.09 34 44.32 34 45.18 33 281.57 208

36 BOX CAR KARL D 49.39 36 47.72 34 44.85 34 53.26 44 45.91 39 47.43 39 288.56 226

37 CHIHUAHUA L 47.11 33 41.66 26 72.22 61 51.10 41 41.45 29 49.22 40 302.76 230

38 FOUR MILE DAVIS 49 50.01 40 46.25 31 51.59 42 44.57 33 45.36 38 55.46 49 293.24 233

39 SONCERIA LD 56.92 45 50.84 40 49.03 38 50.23 38 47.08 40 47.12 38 301.22 239

40 BUCKSHOT JONES S 42.73 28 56.62 52 53.59 45 53.44 45 43.02 30 50.81 42 300.21 242

41 JED STEELE M 57.81 47 50.26 37 64.42 60 40.18 29 38.20 24 57.51 51 308.38 248

42 DODGE CITY DON 49 51.83 42 47.68 33 49.78 40 73.43 59 44.47 36 51.18 43 318.37 253

43 AUGUS MAC DONALD T 52.58 43 999.90 68 43.66 33 49.69 36 48.19 43 44.91 31 1,238.93 254

44 RED BUD L 73.16 59 48.08 35 53.71 46 39.87 28 62.97 56 46.31 35 324.10 259

45 LEF T. CHANCE S 59.41 49 51.37 41 47.18 36 67.47 53 43.77 33 69.20 56 338.40 268

46 WILBUR REXROAT GF 60.55 50 51.62 43 55.51 49 50.20 37 65.03 57 46.95 37 329.86 273

47 CORBIN DALLAS 49 54.61 44 53.38 46 54.89 48 68.65 54 55.26 52 43.79 30 330.58 274

48 J.R. FLINT S 63.64 54 47.22 32 59.08 56 57.46 47 52.76 49 50.09 41 330.25 279

49 COL.R.L. INKMAN T 46.05 32 60.00 55 53.53 44 53.82 46 66.69 60 51.89 44 331.98 281

50 PREACHER WALES CC 61.68 52 57.68 54 52.57 43 50.88 40 50.75 48 55.11 48 328.67 285
Page 1