August 8, 2004



Miami Valley Cowboys

MATCH FINAL OVERALL STANDINGS

Monday, August 09, 2004 11:12:15 PM 8/8/2004
Page 1 of 2
Match ALIAS Category Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 THREE GUN COLE T 34.50 15 22.06 1 20.36 2 23.34 4 25.32 1 26.97 3 152.55 26

2 1 EYED RIDER T 25.44 3 34.08 17 22.93 4 22.22 2 28.87 5 27.22 5 160.76 36

3 OL SHORT TOM T 25.15 2 25.38 2 30.19 20 21.94 1 29.11 6 27.48 6 159.25 37

4 LASSITER. GF 36.09 21 26.67 5 18.95 1 25.31 7 27.97 2 28.28 7 163.27 43

5 INDY KID 49 34.58 16 31.14 12 29.00 17 23.44 5 28.19 3 27.18 4 173.53 57

6 TWO SONS T 39.34 26 28.03 7 23.70 5 24.39 6 32.22 11 29.77 10 177.45 65

7 DOC MOLAR T 26.60 4 35.97 24 28.98 16 26.68 9 35.29 15 25.20 1 178.72 69

8 WHITEY QUIK S 28.61 8 27.02 6 26.02 8 40.79 35 31.21 9 28.88 8 182.53 74

9 REVEREND NIMROD M 32.28 14 30.39 11 26.78 11 28.97 15 36.62 16 34.36 16 189.40 83

10 J.R. HAMMER S 28.13 7 28.03 7 39.13 34 28.11 14 33.72 13 29.66 9 186.78 84

11 TWO BIT DRIFTER T 40.83 31 25.50 3 26.84 13 31.78 18 28.29 4 34.99 18 188.23 87

12 CACTUS GILL HOWARD CC 29.33 9 38.72 31 26.85 14 26.15 8 36.92 18 33.94 14 191.91 94

13 TIMBER JACK T 32.13 13 29.87 10 40.22 39 27.23 11 29.87 8 34.87 17 194.19 98

14 BUFFALO DICK D 29.80 10 34.59 21 30.68 22 26.76 10 34.07 14 36.67 22 192.57 99

15 STORMY KNIGHT S 37.93 25 34.39 20 26.67 10 27.94 13 36.82 17 34.35 15 198.10 100

16 CRIPPLE CREEK KID GF 27.53 6 26.24 4 39.98 37 30.32 16 32.70 12 41.33 28 198.10 103

17 ROSEDALE KID 49 44.18 38 33.07 13 29.85 18 27.84 12 32.09 10 32.06 12 199.09 103

18 BISON BUD GF 37.56 24 43.01 38 25.94 7 23.02 3 43.71 27 29.84 11 203.08 110

19 SNAKE SKIN SHORTY T 29.82 11 49.35 44 24.88 6 36.53 30 29.12 7 33.76 13 203.46 111

20 CHEYENNE CULPEPPER GF 27.32 5 28.16 8 26.33 9 35.05 25 39.38 21 57.22 48 213.46 116

21 BLACK JACK BEESON M 24.32 1 38.80 32 21.41 3 37.71 32 62.41 48 25.99 2 210.64 118

22 CARL SIRINGO 49 29.98 12 36.30 25 32.99 24 33.37 21 41.69 24 36.68 23 211.01 129

23 MAD MONGO T 36.04 20 35.75 23 30.56 21 32.76 19 40.05 22 42.86 30 218.02 135

24 TETON TOMAHAWK S 35.88 19 34.28 19 26.81 12 47.18 43 43.94 28 36.45 20 224.54 141

25 LIFE-R 49 36.54 22 29.04 9 26.93 15 30.87 17 45.48 33 56.85 47 225.71 143

26 THE BALDING RANGER GF 42.23 35 33.71 15 35.52 25 33.03 20 41.78 25 37.01 24 223.28 144

27 LARKIN SKAGGS 49 34.81 17 33.76 16 31.93 23 35.67 27 54.81 40 38.55 25 229.53 148

28 RIO LOCO D 35.63 18 38.06 30 41.54 40 36.24 28 37.47 20 35.39 19 224.33 155

29 JED STEELE M 36.89 23 34.12 18 29.99 19 36.39 29 42.67 26 52.57 41 232.63 156

30 J.D. MILTON S 46.53 40 33.64 14 37.35 30 35.18 26 44.82 30 36.54 21 234.06 161

31 LAST GUN S 40.14 29 37.80 27 35.70 27 33.37 21 44.97 31 41.34 29 233.32 164

32 CIMARRON BILL D 41.23 33 36.39 26 35.58 26 34.89 24 46.77 35 40.87 27 235.73 171

33 JOPLIN JIN S 50.34 43 38.98 33 38.51 33 34.65 23 41.65 23 50.04 37 254.17 192

34 DARBY S 40.60 30 41.05 34 37.07 29 34.60 22 50.08 38 52.20 40 255.60 193

35 LUCREZIA VIOLET L 39.42 27 41.35 36 53.09 53 36.84 31 37.37 19 51.47 39 259.54 205

36 SPOKES MCGRAW D 48.40 41 37.82 28 37.83 31 44.34 38 52.36 39 50.03 36 270.78 213

37 BOX CAR KARL D 43.33 37 47.19 41 39.48 36 47.36 44 45.17 32 46.10 33 268.63 223

38 VAQUERO S 42.61 36 43.68 39 40.08 38 49.61 50 44.70 29 44.43 32 265.11 224

39 WILBUR REXROAT GF 39.58 28 71.84 58 39.20 35 45.98 41 48.45 37 43.93 31 288.98 230

40 JINGLE BOB KIDD CC 58.54 51 41.08 35 38.20 32 49.39 49 45.58 34 48.95 35 281.74 236

41 MAD DOG MURPHY 49 60.92 55 35.74 22 36.49 28 44.10 37 55.04 41 63.80 53 296.09 236

42 CALAMITY KELLY LD 41.02 32 37.84 29 46.33 44 48.26 46 61.81 47 53.34 42 288.60 240

43 R.H. DAKOTA T 44.79 39 44.00 40 52.49 52 38.88 33 60.79 45 47.99 34 288.94 243

44 CLEMENTINE L 41.44 34 47.98 42 41.63 41 46.48 42 64.18 49 54.89 45 296.60 253

45 LUCKY SWEDE T 41.02 32 49.06 43 55.11 56 41.12 36 47.93 36 68.60 56 302.84 259

46 CORBIN DALLAS 49 60.10 54 41.79 37 48.19 46 44.36 39 81.84 61 38.57 26 314.85 263

47 CLARK COUNTY KID FC 65.95 57 51.06 48 50.31 49 50.70 52 55.93 42 50.79 38 324.74 286

48 CASINO GF 56.13 44 54.48 51 54.03 55 47.44 45 67.05 51 53.73 43 332.86 289

49 BUCKSHOT JONES S 57.82 49 49.80 46 49.62 47 63.07 59 57.55 43 56.61 46 334.47 290

50 CHIHUAHUA L 56.81 45 49.79 45 53.76 54 39.82 34 82.95 62 70.30 58 353.43 298
Page 1